Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Excluding Redirected Registered by Origin
report generated: 21-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 369 | 396 | 439 | 374 | 405 | 410 | 455 | 0 | |||||||||||
Northern CA | 252 | 235 | 230 | 210 | 285 | 302 | 297 | 0 | |||||||||||
SF Bay | 327 | 220 | 213 | 240 | 294 | 285 | 253 | 0 | |||||||||||
Sacramento | 112 | 73 | 69 | 57 | 105 | 113 | 108 | 0 | |||||||||||
Coast | 119 | 104 | 85 | 109 | 129 | 133 | 108 | 0 | |||||||||||
Central CA | 153 | 134 | 135 | 115 | 129 | 124 | 146 | 0 | |||||||||||
Los Angeles | 660 | 515 | 485 | 386 | 474 | 479 | 461 | 0 | |||||||||||
San Diego | 163 | 152 | 123 | 101 | 148 | 152 | 139 | 0 | |||||||||||
WUE state | 138 | 108 | 104 | 101 | 127 | 129 | 155 | 0 | |||||||||||
Other state | 79 | 64 | 59 | 54 | 81 | 82 | 73 | 0 | |||||||||||
Foreign | 22 | 21 | 7 | 10 | 21 | 14 | 12 | 0 | |||||||||||
1 | 0 | 0 | 2 | 1 | 6 | 1 | |||||||||||||
Totals | 2,395 | 2,022 | 1,949 | 1,759 | 2,199 | 2,229 | 2,208 | 0 |
Return to Institutional Summary Index       *Glossary of Terms