Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Excluding Redirected Confirmed by Origin
report generated: 13-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 321 | 325 | 335 | 307 | 374 | 389 | 430 | 10 | |||||||||||
Northern CA | 277 | 244 | 243 | 218 | 284 | 343 | 308 | 21 | |||||||||||
SF Bay | 379 | 239 | 253 | 238 | 302 | 344 | 274 | 12 | |||||||||||
Sacramento | 131 | 79 | 75 | 63 | 110 | 119 | 113 | 6 | |||||||||||
Coast | 142 | 112 | 99 | 113 | 130 | 145 | 120 | 6 | |||||||||||
Central CA | 178 | 143 | 172 | 129 | 134 | 157 | 156 | 9 | |||||||||||
Los Angeles | 833 | 570 | 573 | 422 | 492 | 618 | 535 | 22 | |||||||||||
San Diego | 201 | 161 | 142 | 107 | 149 | 161 | 142 | 8 | |||||||||||
WUE state | 152 | 122 | 114 | 97 | 134 | 150 | 161 | 13 | |||||||||||
Other state | 92 | 57 | 64 | 58 | 86 | 90 | 76 | 2 | |||||||||||
Foreign | 15 | 14 | 9 | 10 | 26 | 23 | 24 | 0 | |||||||||||
1 | 0 | 0 | 1 | 0 | 3 | 0 | |||||||||||||
Totals | 2,722 | 2,066 | 2,079 | 1,763 | 2,221 | 2,542 | 2,339 | 109 |
Return to Institutional Summary Index       *Glossary of Terms