Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Excluding Redirected Confirmed by Applicant type
report generated: 30-MAY-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||||
First-time UG | 1,307 | 1,497 | 1,231 | 851 | 685 | 647 | 1,010 | 1,531 | |||||||||||
Lower-div xfer | 24 | 56 | 110 | 112 | 137 | 128 | 156 | 197 | |||||||||||
Upper-div xfer | 861 | 1,167 | 1,014 | 805 | 974 | 693 | 681 | 791 | |||||||||||
Returning UG | 96 | 105 | 83 | 79 | 116 | 71 | 72 | 50 | |||||||||||
Masters | 201 | 214 | 197 | 181 | 196 | 184 | 177 | 165 | |||||||||||
Credential | 95 | 103 | 98 | 90 | 113 | 103 | 110 | 25 | |||||||||||
Second Bachelor | 6 | 11 | 18 | 11 | 27 | 41 | 30 | 32 | |||||||||||
Unclassified PB | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | |||||||||||
Transitory | 30 | 23 | 29 | 30 | 26 | 18 | 90 | 3 | |||||||||||
Totals | 2,621 | 3,177 | 2,782 | 2,160 | 2,275 | 1,887 | 2,328 | 2,796 |
Return to Institutional Summary Index       *Glossary of Terms