| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final | 
| Semester | Fall     Spring     Summer     Academic year | 
| Redirects | All     Excluding Redirected     Redirected | 
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered | 
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity | 
| Final Fall Excluding Redirected Confirmed by Ethnicity report generated: 30-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 30 | 36 | 24 | 43 | 50 | 61 | 49 | 0 | |||||||||||
| African American | 73 | 101 | 45 | 72 | 78 | 74 | 99 | 0 | |||||||||||
| Hispanic/Latino | 638 | 643 | 492 | 580 | 737 | 623 | 699 | 0 | |||||||||||
| Asian American | 58 | 80 | 50 | 78 | 101 | 82 | 75 | 0 | |||||||||||
| Pacific Islander | 11 | 1 | 6 | 8 | 9 | 7 | 8 | 0 | |||||||||||
| Two or More Races | 163 | 153 | 115 | 174 | 216 | 201 | 202 | 0 | |||||||||||
| White | 956 | 928 | 936 | 1,153 | 1,200 | 1,139 | 1,083 | 0 | |||||||||||
| Unknown | 108 | 102 | 65 | 82 | 118 | 116 | 98 | 0 | |||||||||||
| Nonresident Alien | 29 | 35 | 30 | 31 | 33 | 36 | 40 | 0 | |||||||||||
| 0 | 0 | ||||||||||||||||||
| Totals | 2,066 | 2,079 | 1,763 | 2,221 | 2,542 | 2,339 | 2,353 | 0 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms