Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

Final Fall Excluding Redirected Active Admits by Ethnicity
report generated: 30-MAY-23
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 47 137 113 123 109 34 43 212
African American 109 598 469 492 365 59 89 728
Hispanic/Latino 988 4,531 3,858 4,179 3,062 547 664 5,123
Asian American 90 564 569 586 493 63 95 1,721
Pacific Islander 13 60 77 91 46 7 8 112
Two or More Races 209 935 848 941 730 128 190 1,518
White 1,207 4,242 3,845 3,812 3,247 1,046 1,252 5,752
Unknown 191 417 376 295 236 100 109 413
Nonresident Alien 86 186 178 144 87 52 63 102
2 0 1 1
Totals 2,940 11,670 10,335 10,663 8,375 2,036 2,514 15,682

Return to Institutional Summary Index       *Glossary of Terms