Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 08-JUN-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||||||
American Indian | 56 | 74 | 74 | 159 | 140 | 144 | 114 | 50 | |||||||||||
African American | 233 | 163 | 169 | 657 | 514 | 557 | 398 | 82 | |||||||||||
Hispanic/Latino | 1,392 | 1,387 | 1,276 | 4,813 | 4,087 | 4,587 | 3,224 | 681 | |||||||||||
Asian American | 194 | 151 | 130 | 615 | 613 | 637 | 522 | 79 | |||||||||||
Pacific Islander | 16 | 14 | 18 | 65 | 81 | 101 | 48 | 10 | |||||||||||
Two or More Races | 289 | 310 | 278 | 1,004 | 896 | 1,034 | 774 | 160 | |||||||||||
White | 1,783 | 1,803 | 1,655 | 4,680 | 4,129 | 4,262 | 3,525 | 1,311 | |||||||||||
Unknown | 250 | 280 | 260 | 475 | 427 | 348 | 274 | 142 | |||||||||||
Nonresident Alien | 101 | 136 | 113 | 223 | 193 | 168 | 97 | 71 | |||||||||||
2 | 1 | ||||||||||||||||||
Totals | 4,314 | 4,318 | 3,973 | 12,691 | 11,082 | 11,838 | 8,977 | 2,586 |
Return to Institutional Summary Index       *Glossary of Terms