Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Excluding Redirected Active Admits by Ethnicity
report generated: 12-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 161 | 139 | 146 | 114 | 51 | 49 | 140 | 83 | |||||||||||
African American | 656 | 514 | 555 | 398 | 82 | 105 | 589 | 134 | |||||||||||
Hispanic/Latino | 4,810 | 4,087 | 4,587 | 3,221 | 681 | 804 | 4,044 | 905 | |||||||||||
Asian American | 615 | 612 | 637 | 522 | 79 | 110 | 1,198 | 135 | |||||||||||
Pacific Islander | 65 | 82 | 101 | 48 | 10 | 11 | 90 | 12 | |||||||||||
Two or More Races | 1,004 | 895 | 1,031 | 776 | 160 | 218 | 1,064 | 267 | |||||||||||
White | 4,680 | 4,133 | 4,260 | 3,521 | 1,310 | 1,470 | 4,128 | 1,504 | |||||||||||
Unknown | 476 | 425 | 353 | 279 | 142 | 141 | 402 | 169 | |||||||||||
Nonresident Alien | 224 | 193 | 168 | 97 | 71 | 90 | 108 | 92 | |||||||||||
2 | 1 | 2 | 0 | 1 | |||||||||||||||
Totals | 12,691 | 11,082 | 11,838 | 8,977 | 2,586 | 3,000 | 11,763 | 3,302 |
Return to Institutional Summary Index       *Glossary of Terms