Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Spring Excluding Redirected Active Admits by Ethnicity
report generated: 08-JUN-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
American Indian | 8 | 16 | 13 | 22 | 7 | 5 | 16 | 6 | |||||||||||
African American | 17 | 26 | 27 | 25 | 20 | 33 | 23 | 16 | |||||||||||
Hispanic/Latino | 117 | 157 | 174 | 161 | 155 | 162 | 134 | 139 | |||||||||||
Asian American | 13 | 26 | 42 | 37 | 27 | 29 | 16 | 15 | |||||||||||
Pacific Islander | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | |||||||||||
Two or More Races | 45 | 45 | 45 | 33 | 41 | 44 | 32 | 29 | |||||||||||
White | 245 | 326 | 336 | 241 | 273 | 278 | 265 | 221 | |||||||||||
Unknown | 48 | 57 | 48 | 47 | 39 | 38 | 42 | 29 | |||||||||||
Nonresident Alien | 36 | 25 | 28 | 13 | 15 | 10 | 19 | 27 | |||||||||||
1 | 1 | ||||||||||||||||||
Totals | 530 | 680 | 716 | 581 | 580 | 602 | 550 | 486 |
Return to Institutional Summary Index       *Glossary of Terms