Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Spring Excluding Redirected Active Admits by Residency
report generated: 25-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
AB540 | 5 | 8 | 4 | 5 | 4 | 4 | 5 | 4 | |||||||||||
CA resident | 643 | 536 | 536 | 563 | 496 | 438 | 695 | 603 | |||||||||||
International (non-res fees) | 19 | 7 | 10 | 5 | 16 | 20 | 22 | 30 | |||||||||||
International (resident fees) | 4 | 3 | 3 | 2 | 1 | ||||||||||||||
Other state (non-res fees) | 28 | 16 | 12 | 13 | 13 | 7 | 12 | 14 | |||||||||||
Other state (resident fees) | 2 | 0 | 1 | ||||||||||||||||
Undetermined | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | |||||||||||
WUE | 9 | 10 | 10 | 13 | 17 | 14 | 20 | 11 | |||||||||||
WUE grad | 3 | 3 | 3 | 3 | 1 | 3 | 5 | ||||||||||||
Totals | 716 | 581 | 580 | 602 | 550 | 486 | 757 | 681 |
Return to Institutional Summary Index       *Glossary of Terms