Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

Final Fall Excluding Redirected Active Admits by Residency
report generated: 27-MAR-24
Residency Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 70 69 68 46 22 8 34 13
CA resident 10,958 9,611 10,110 7,899 1,866 2,306 10,335 15,598
International (non-res fees) 45 32 39 25 29 45 36 85
International (resident fees) 17 15 11 0 6 3 1
Other state (non-res fees) 215 183 158 152 38 55 220 382
Other state (resident fees) 3 3 3 4 0 1 2
Undetermined 64 129 0 3 0 1 2 230
WUE 288 278 261 229 57 82 361 596
WUE grad 10 15 16 18 20 11 14 8
Totals 11,670 10,335 10,663 8,375 2,036 2,514 11,006 16,915

Return to Institutional Summary Index       *Glossary of Terms