| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Residency
report generated: 12-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 73 | 41 | 32 | 18 | 36 | 21 | 12 | 11 | |||||||||||
| CA resident | 15,731 | 7,879 | 7,833 | 3,539 | 10,978 | 13,810 | 13,491 | 11,217 | |||||||||||
| International (non-res fees) | 38 | 29 | 29 | 47 | 41 | 103 | 108 | 45 | |||||||||||
| International (resident fees) | 11 | 3 | 6 | 3 | 1 | 2 | |||||||||||||
| Other state (non-res fees) | 204 | 164 | 225 | 106 | 228 | 367 | 634 | 300 | |||||||||||
| Other state (resident fees) | 3 | 1 | 0 | 1 | 2 | 3 | 1 | ||||||||||||
| Undetermined | 1 | 3 | 3 | 4 | 4 | 222 | 283 | 211 | |||||||||||
| WUE | 284 | 238 | 254 | 118 | 367 | 532 | 155 | 422 | |||||||||||
| WUE grad | 21 | 18 | 16 | 12 | 11 | 21 | 3 | 2 | |||||||||||
| Totals | 16,363 | 8,378 | 8,393 | 3,850 | 11,669 | 15,079 | 14,691 | 12,209 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms