| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Residency
report generated: 18-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 42 | 30 | 32 | 46 | 12 | 3 | 10 | ||||||||||||
| CA resident | 10,836 | 8,200 | 8,128 | 8,921 | 15,612 | 15,682 | 13,813 | 12,459 | |||||||||||
| International (non-res fees) | 31 | 26 | 24 | 40 | 42 | 101 | 97 | 52 | |||||||||||
| International (resident fees) | 9 | 3 | 5 | 3 | 1 | 2 | |||||||||||||
| Other state (non-res fees) | 496 | 170 | 221 | 296 | 310 | 392 | 634 | 335 | |||||||||||
| Other state (resident fees) | 77 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||
| Undetermined | 1 | 3 | 4 | 5 | 5 | 237 | 290 | 217 | |||||||||||
| WUE | 261 | 258 | 327 | 540 | 605 | 155 | 484 | ||||||||||||
| WUE grad | 16 | 14 | 10 | 2 | 14 | 1 | 0 | ||||||||||||
| Totals | 11,450 | 8,723 | 8,680 | 9,636 | 16,561 | 17,045 | 14,995 | 13,558 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms