Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Active Admits by Residency
report generated: 13-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 19 | 3 | 10 | 5 | 10 | 19 | 1 | ||||||||||||
CA resident | 8,981 | 10,256 | 7,803 | 7,691 | 7,637 | 14,946 | 13,667 | 12,044 | |||||||||||
International (non-res fees) | 4 | 4 | 3 | 3 | 9 | 8 | 19 | 46 | |||||||||||
Other state (non-res fees) | 122 | 425 | 132 | 169 | 203 | 279 | 288 | 452 | |||||||||||
Other state (resident fees) | 1 | 0 | 0 | 1 | 0 | ||||||||||||||
Undetermined | 83 | 0 | 0 | 0 | 0 | 1 | 206 | 239 | |||||||||||
WUE | 229 | 214 | 231 | 238 | 514 | 500 | 157 | ||||||||||||
WUE grad | 1 | 0 | 1 | 3 | 0 | 0 | |||||||||||||
Totals | 9,439 | 10,689 | 8,162 | 8,100 | 8,101 | 15,767 | 14,680 | 12,939 |
Return to Institutional Summary Index       *Glossary of Terms