| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Residency
report generated: 05-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 41 | 26 | 24 | 21 | 42 | 7 | 1 | 2 | |||||||||||
| CA resident | 11,103 | 8,018 | 8,506 | 8,611 | 15,586 | 15,102 | 13,858 | 12,307 | |||||||||||
| International (non-res fees) | 13 | 14 | 11 | 21 | 20 | 63 | 77 | 38 | |||||||||||
| International (resident fees) | |||||||||||||||||||
| Other state (non-res fees) | 494 | 148 | 212 | 263 | 303 | 348 | 584 | 771 | |||||||||||
| Other state (resident fees) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||||||
| Undetermined | 0 | 2 | 2 | 2 | 3 | 227 | 288 | 203 | |||||||||||
| WUE | 2 | 232 | 273 | 316 | 555 | 586 | 172 | 11 | |||||||||||
| WUE grad | 1 | 3 | 3 | 6 | 0 | 1 | 0 | ||||||||||||
| Totals | 11,657 | 8,443 | 9,033 | 9,241 | 16,510 | 16,333 | 14,981 | 13,332 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms