Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Active Admits by Residency
report generated: 04-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 70 | 71 | 40 | 32 | 30 | 42 | 13 | 11 | |||||||||||
CA resident | 9,795 | 10,185 | 7,852 | 7,835 | 8,583 | 14,546 | 13,852 | 13,480 | |||||||||||
International (non-res fees) | 30 | 39 | 27 | 29 | 50 | 43 | 104 | 108 | |||||||||||
International (resident fees) | 15 | 11 | 3 | 6 | 3 | 1 | 2 | ||||||||||||
Other state (non-res fees) | 212 | 170 | 161 | 225 | 279 | 295 | 370 | 634 | |||||||||||
Other state (resident fees) | 2 | 3 | 1 | 0 | 1 | 2 | 3 | ||||||||||||
Undetermined | 134 | 1 | 3 | 2 | 5 | 4 | 232 | 286 | |||||||||||
WUE | 280 | 272 | 239 | 256 | 300 | 493 | 538 | 154 | |||||||||||
WUE grad | 15 | 19 | 18 | 16 | 11 | 11 | 21 | 3 | |||||||||||
Totals | 10,553 | 10,768 | 8,346 | 8,396 | 9,264 | 15,438 | 15,133 | 14,681 |
Return to Institutional Summary Index       *Glossary of Terms