Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Self-registered by Residency
report generated: 31-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 13 | 11 | 21 | 14 | 6 | 6 | 10 | 11 | |||||||||||
CA resident | 1,575 | 1,260 | 1,383 | 1,302 | 1,696 | 1,697 | 1,679 | 1,779 | |||||||||||
International (non-res fees) | 7 | 8 | 6 | 7 | 15 | 2 | 7 | 3 | |||||||||||
International (resident fees) | 12 | 11 | 0 | 4 | 3 | 1 | 2 | ||||||||||||
Other state (non-res fees) | 27 | 21 | 23 | 29 | 38 | 22 | 36 | 77 | |||||||||||
Other state (resident fees) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
Undetermined | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | |||||||||||
WUE | 60 | 47 | 54 | 52 | 72 | 83 | 83 | 45 | |||||||||||
WUE grad | 7 | 11 | 12 | 14 | 8 | 10 | 16 | 5 | |||||||||||
Totals | 1,704 | 1,370 | 1,499 | 1,418 | 1,839 | 1,823 | 1,836 | 1,933 |
Return to Institutional Summary Index       *Glossary of Terms