Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Self-registered by Residency
report generated: 30-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 20 | 16 | 24 | 17 | 7 | 11 | 17 | 23 | |||||||||||
CA resident | 2,034 | 1,688 | 1,806 | 1,585 | 1,970 | 2,007 | 1,988 | 2,016 | |||||||||||
International (non-res fees) | 8 | 12 | 6 | 9 | 13 | 2 | 6 | 7 | |||||||||||
International (resident fees) | 15 | 11 | 0 | 5 | 3 | 1 | 2 | ||||||||||||
Other state (non-res fees) | 35 | 25 | 23 | 32 | 45 | 24 | 38 | 56 | |||||||||||
Other state (resident fees) | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||||||||||||
Undetermined | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||||
WUE | 78 | 65 | 53 | 52 | 78 | 92 | 96 | 81 | |||||||||||
WUE grad | 10 | 12 | 12 | 17 | 6 | 11 | 19 | 5 | |||||||||||
Totals | 2,204 | 1,829 | 1,925 | 1,716 | 2,124 | 2,151 | 2,170 | 2,190 |
Return to Institutional Summary Index       *Glossary of Terms