| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final | 
| Semester | Fall     Spring     Summer     Academic year | 
| Redirects | All     Excluding Redirected     Redirected | 
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered | 
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity | 
| To-date Fall Excluding Redirected Self-registered by Residency report generated: 30-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 0 | ||||||||||||||||||
| CA resident | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| International (non-res fees) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Other state (non-res fees) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Undetermined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| WUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| WUE grad | 0 | 0 | 0 | ||||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms