Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Self-registered by Residency
report generated: 11-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 14 | 11 | 21 | 14 | 6 | 6 | 8 | 8 | |||||||||||
CA resident | 1,500 | 1,216 | 1,293 | 1,259 | 1,629 | 1,529 | 1,522 | 1,632 | |||||||||||
International (non-res fees) | 6 | 8 | 6 | 7 | 14 | 1 | 5 | 3 | |||||||||||
International (resident fees) | 12 | 10 | 0 | 4 | 3 | 1 | 2 | ||||||||||||
Other state (non-res fees) | 26 | 20 | 20 | 30 | 41 | 21 | 40 | 79 | |||||||||||
Other state (resident fees) | 2 | 1 | 1 | 1 | 0 | 0 | 2 | ||||||||||||
Undetermined | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 12 | |||||||||||
WUE | 61 | 48 | 49 | 51 | 73 | 73 | 75 | 42 | |||||||||||
WUE grad | 6 | 11 | 12 | 13 | 9 | 10 | 16 | 4 | |||||||||||
Totals | 1,629 | 1,326 | 1,402 | 1,376 | 1,778 | 1,643 | 1,671 | 1,784 |
Return to Institutional Summary Index       *Glossary of Terms