Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Self-registered by Residency
report generated: 19-SEP-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |||||||||||
AB540 | 19 | 35 | 33 | 21 | 16 | 25 | 18 | 7 | |||||||||||
CA resident | 2,640 | 2,318 | 2,376 | 2,072 | 1,765 | 1,823 | 1,644 | 1,983 | |||||||||||
International (non-res fees) | 22 | 18 | 17 | 8 | 12 | 6 | 9 | 13 | |||||||||||
International (resident fees) | 23 | 16 | 16 | 15 | 11 | 0 | 5 | ||||||||||||
Other state (non-res fees) | 45 | 44 | 35 | 36 | 25 | 20 | 32 | 44 | |||||||||||
Other state (resident fees) | 2 | 2 | 3 | 3 | 1 | 3 | 1 | ||||||||||||
Undetermined | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
WUE | 106 | 82 | 67 | 80 | 67 | 52 | 52 | 78 | |||||||||||
WUE grad | 6 | 10 | 9 | 10 | 11 | 12 | 17 | 7 | |||||||||||
Totals | 2,865 | 2,525 | 2,556 | 2,245 | 1,907 | 1,939 | 1,775 | 2,138 |
Return to Institutional Summary Index       *Glossary of Terms