Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

To-date Academic year Applicants by Residency
report generated: 16-JAN-25
Residency 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
AB540 28 37 38 12 26 15 16 31
CA resident 16,095 14,789 13,852 13,326 10,463 9,799 9,991 18,318
International (non-res fees) 100 105 109 71 42 74 77 144
International (resident fees) 3 6 4 3 3
Other state (non-res fees) 335 585 328 640 282 294 333 458
Other state (resident fees) 2 1 2 1 2 1
Undetermined 1,307 914 1,335 574 338 255 242 347
WUE 499 426 395 26 298 327 320 650
WUE grad 14 14 3 5 18 15 9 4
Totals 18,381 16,878 16,065 14,659 11,468 10,781 10,992 19,952

Return to Institutional Summary Index       *Glossary of Terms