Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Applicants by Residency
report generated: 13-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
AB540 | 25 | 37 | 38 | 8 | 19 | 11 | 16 | 27 | |||||||||||
CA resident | 16,047 | 14,782 | 13,843 | 13,256 | 10,363 | 9,754 | 9,926 | 18,287 | |||||||||||
International (non-res fees) | 96 | 105 | 109 | 68 | 40 | 74 | 76 | 143 | |||||||||||
International (resident fees) | 3 | 6 | 4 | 3 | 3 | ||||||||||||||
Other state (non-res fees) | 322 | 584 | 329 | 633 | 276 | 295 | 329 | 460 | |||||||||||
Other state (resident fees) | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||
Undetermined | 1,327 | 914 | 1,337 | 583 | 371 | 256 | 240 | 357 | |||||||||||
WUE | 488 | 426 | 395 | 26 | 288 | 325 | 317 | 648 | |||||||||||
WUE grad | 12 | 14 | 3 | 5 | 16 | 13 | 8 | 4 | |||||||||||
Totals | 18,320 | 16,869 | 16,059 | 14,584 | 11,374 | 10,730 | 10,916 | 19,926 |
Return to Institutional Summary Index       *Glossary of Terms