| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Residency
report generated: 08-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 9 | 11 | 4 | 3 | 2 | 4 | 3 | 4 | |||||||||||
| CA resident | 5,687 | 2,969 | 3,029 | 2,746 | 2,608 | 2,891 | 4,620 | 3,949 | |||||||||||
| International (non-res fees) | 61 | 48 | 23 | 15 | 38 | 43 | 63 | 58 | |||||||||||
| International (resident fees) | 5 | 4 | 3 | 3 | 1 | ||||||||||||||
| Other state (non-res fees) | 230 | 234 | 170 | 77 | 89 | 117 | 112 | 120 | |||||||||||
| Other state (resident fees) | 1 | ||||||||||||||||||
| Undetermined | 385 | 229 | 133 | 111 | 71 | 57 | 76 | 75 | |||||||||||
| WUE | 154 | 59 | 18 | 73 | 102 | 118 | 187 | 155 | |||||||||||
| WUE grad | 2 | 2 | 4 | 6 | 6 | 3 | 2 | 8 | |||||||||||
| Totals | 6,534 | 3,556 | 3,384 | 3,031 | 2,916 | 3,236 | 5,063 | 4,370 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms