| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Residency
report generated: 27-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 52 | 71 | 42 | 48 | 31 | 25 | 57 | 20 | |||||||||||
| CA resident | 15,388 | 14,678 | 14,183 | 11,255 | 10,857 | 11,016 | 19,162 | 18,557 | |||||||||||
| International (non-res fees) | 134 | 135 | 95 | 57 | 91 | 98 | 166 | 191 | |||||||||||
| International (resident fees) | 7 | 4 | 3 | 3 | 1 | ||||||||||||||
| Other state (non-res fees) | 625 | 412 | 745 | 350 | 365 | 394 | 502 | 522 | |||||||||||
| Other state (resident fees) | 3 | 1 | 5 | 3 | 4 | 2 | 1 | 2 | |||||||||||
| Undetermined | 818 | 1,144 | 475 | 328 | 277 | 237 | 352 | 320 | |||||||||||
| WUE | 436 | 414 | 27 | 345 | 375 | 384 | 691 | 720 | |||||||||||
| WUE grad | 29 | 19 | 6 | 41 | 36 | 19 | 4 | 37 | |||||||||||
| Totals | 17,492 | 16,878 | 15,581 | 12,427 | 12,036 | 12,178 | 20,935 | 20,370 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms