Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Applicants by Residency
report generated: 28-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 95 | 114 | 99 | 78 | 44 | 40 | 62 | 45 | |||||||||||
CA resident | 16,835 | 14,444 | 21,404 | 15,772 | 10,636 | 12,526 | 20,821 | 20,647 | |||||||||||
International (non-res fees) | 147 | 113 | 98 | 60 | 83 | 94 | 179 | 206 | |||||||||||
International (resident fees) | 17 | 15 | 11 | 3 | 6 | 3 | 1 | ||||||||||||
Other state (non-res fees) | 496 | 417 | 409 | 453 | 347 | 454 | 524 | 591 | |||||||||||
Other state (resident fees) | 3 | 5 | 3 | 8 | 2 | 1 | 1 | ||||||||||||
Undetermined | 921 | 872 | 735 | 307 | 239 | 225 | 340 | 340 | |||||||||||
WUE | 427 | 421 | 430 | 396 | 373 | 415 | 716 | 804 | |||||||||||
WUE grad | 27 | 28 | 46 | 42 | 38 | 22 | 34 | 43 | |||||||||||
Totals | 18,968 | 16,429 | 23,232 | 17,114 | 11,768 | 13,784 | 22,680 | 22,678 |
Return to Institutional Summary Index       *Glossary of Terms