| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Residency
report generated: 23-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 63 | 98 | 78 | 59 | 36 | 34 | 63 | 24 | |||||||||||
| CA resident | 15,569 | 14,957 | 14,470 | 11,542 | 11,160 | 11,520 | 19,476 | 18,964 | |||||||||||
| International (non-res fees) | 145 | 138 | 99 | 62 | 97 | 109 | 183 | 205 | |||||||||||
| International (resident fees) | 9 | 5 | 4 | 4 | 1 | 2 | |||||||||||||
| Other state (non-res fees) | 596 | 443 | 779 | 367 | 381 | 440 | 519 | 544 | |||||||||||
| Other state (resident fees) | 3 | 2 | 4 | 3 | 4 | 2 | 1 | 3 | |||||||||||
| Undetermined | 811 | 1,000 | 448 | 337 | 276 | 233 | 362 | 318 | |||||||||||
| WUE | 444 | 426 | 30 | 365 | 392 | 415 | 700 | 738 | |||||||||||
| WUE grad | 29 | 20 | 8 | 45 | 39 | 19 | 5 | 42 | |||||||||||
| Totals | 17,669 | 17,089 | 15,920 | 12,780 | 12,385 | 12,776 | 21,310 | 20,840 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms