| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Residency
report generated: 15-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 74 | 109 | 97 | 67 | 41 | 41 | 64 | 24 | |||||||||||
| CA resident | 16,290 | 15,010 | 14,549 | 11,782 | 11,266 | 11,948 | 19,689 | 19,432 | |||||||||||
| International (non-res fees) | 155 | 139 | 105 | 64 | 103 | 127 | 202 | 241 | |||||||||||
| International (resident fees) | 18 | 12 | 12 | 3 | 8 | 3 | 2 | ||||||||||||
| Other state (non-res fees) | 575 | 466 | 782 | 387 | 382 | 475 | 529 | 579 | |||||||||||
| Other state (resident fees) | 3 | 3 | 4 | 3 | 5 | 2 | 1 | 3 | |||||||||||
| Undetermined | 879 | 974 | 424 | 328 | 258 | 233 | 361 | 336 | |||||||||||
| WUE | 446 | 429 | 37 | 381 | 394 | 442 | 713 | 772 | |||||||||||
| WUE grad | 30 | 20 | 8 | 45 | 40 | 19 | 6 | 46 | |||||||||||
| Totals | 18,470 | 17,162 | 16,018 | 13,060 | 12,489 | 13,295 | 21,568 | 21,435 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms