Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Applicants by Residency
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
AB540 | 141 | 109 | 127 | 105 | 84 | 50 | 45 | 68 | |||||||||||
CA resident | 17,895 | 18,341 | 15,580 | 23,356 | 16,834 | 11,798 | 13,720 | 22,327 | |||||||||||
International (non-res fees) | 157 | 202 | 155 | 122 | 69 | 114 | 134 | 229 | |||||||||||
International (resident fees) | 21 | 23 | 19 | 14 | 3 | 9 | 3 | ||||||||||||
Other state (non-res fees) | 442 | 601 | 478 | 470 | 487 | 385 | 494 | 562 | |||||||||||
Other state (resident fees) | 4 | 6 | 6 | 3 | 7 | 2 | 1 | ||||||||||||
Undetermined | 1,092 | 989 | 967 | 419 | 358 | 269 | 240 | 376 | |||||||||||
WUE | 592 | 458 | 447 | 456 | 416 | 404 | 452 | 749 | |||||||||||
WUE grad | 31 | 30 | 28 | 51 | 48 | 42 | 24 | 38 | |||||||||||
Totals | 20,375 | 20,759 | 17,807 | 24,993 | 18,302 | 13,069 | 15,120 | 24,353 |
Return to Institutional Summary Index       *Glossary of Terms