Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Applicants by Applicant type
report generated: 20-SEP-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |||||||||||
First-time UG | 13,117 | 13,086 | 11,656 | 11,070 | 16,438 | 10,347 | 7,122 | 9,442 | |||||||||||
Lower-div xfer | 265 | 229 | 358 | 652 | 555 | 591 | 656 | 624 | |||||||||||
Upper-div xfer | 8,859 | 5,423 | 7,212 | 4,780 | 6,383 | 6,218 | 4,134 | 3,838 | |||||||||||
Returning UG | 329 | 344 | 317 | 254 | 234 | 260 | 201 | 184 | |||||||||||
Masters | 686 | 590 | 648 | 573 | 497 | 514 | 529 | 489 | |||||||||||
Credential | 207 | 208 | 191 | 162 | 153 | 162 | 165 | 166 | |||||||||||
Second Bachelor | 15 | 31 | 33 | 59 | 77 | 133 | 176 | 136 | |||||||||||
Unclassified PB | 11 | 9 | 5 | 7 | 3 | 6 | 6 | 9 | |||||||||||
Transitory | 507 | 455 | 339 | 250 | 653 | 71 | 80 | 232 | |||||||||||
Totals | 23,996 | 20,375 | 20,759 | 17,807 | 24,993 | 18,302 | 13,069 | 15,120 |
Return to Institutional Summary Index       *Glossary of Terms