Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Excluding Redirected Applicants by Applicant type
report generated: 25-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
First-time UG | 13,086 | 11,656 | 11,070 | 10,386 | 8,048 | 6,957 | 8,442 | 15,557 | |||||||||||
Lower-div xfer | 228 | 356 | 652 | 551 | 589 | 656 | 622 | 1,026 | |||||||||||
Upper-div xfer | 4,819 | 4,726 | 4,586 | 4,268 | 4,323 | 3,917 | 3,368 | 4,740 | |||||||||||
Returning UG | 344 | 317 | 253 | 231 | 259 | 199 | 184 | 284 | |||||||||||
Masters | 590 | 648 | 573 | 497 | 514 | 529 | 489 | 579 | |||||||||||
Credential | 208 | 191 | 162 | 153 | 162 | 165 | 166 | 123 | |||||||||||
Second Bachelor | 31 | 33 | 59 | 77 | 133 | 176 | 136 | 182 | |||||||||||
Unclassified PB | 9 | 5 | 7 | 3 | 6 | 6 | 9 | 10 | |||||||||||
Transitory | 455 | 339 | 250 | 653 | 71 | 80 | 232 | 244 | |||||||||||
Totals | 19,770 | 18,271 | 17,612 | 16,819 | 14,105 | 12,685 | 13,648 | 22,745 |
Return to Institutional Summary Index       *Glossary of Terms