Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Applicants by Applicant type
report generated: 07-SEP-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |||||||||||
First-time UG | 13,017 | 12,967 | 11,453 | 10,957 | 10,303 | 7,950 | 6,860 | 8,239 | |||||||||||
Lower-div xfer | 211 | 132 | 229 | 524 | 446 | 467 | 500 | 478 | |||||||||||
Upper-div xfer | 3,921 | 3,752 | 3,809 | 3,819 | 3,477 | 3,589 | 3,180 | 2,631 | |||||||||||
Returning UG | 224 | 210 | 213 | 159 | 149 | 185 | 127 | 118 | |||||||||||
Masters | 542 | 468 | 527 | 482 | 441 | 434 | 450 | 422 | |||||||||||
Credential | 205 | 202 | 191 | 160 | 151 | 161 | 163 | 163 | |||||||||||
Second Bachelor | 6 | 14 | 20 | 47 | 57 | 92 | 137 | 96 | |||||||||||
Unclassified PB | 11 | 9 | 4 | 7 | 3 | 6 | 6 | 8 | |||||||||||
Transitory | 58 | 100 | 34 | 79 | 39 | 43 | 37 | 157 | |||||||||||
Totals | 18,195 | 17,854 | 16,480 | 16,234 | 15,066 | 12,927 | 11,460 | 12,312 |
Return to Institutional Summary Index       *Glossary of Terms