| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Applicants by Applicant type
report generated: 29-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| First-time UG | 11,656 | 11,062 | 10,373 | 7,917 | 6,938 | 8,426 | 15,432 | 15,591 | |||||||||||
| Lower-div xfer | 324 | 620 | 520 | 472 | 630 | 595 | 893 | 547 | |||||||||||
| Upper-div xfer | 4,692 | 4,516 | 4,290 | 3,929 | 3,869 | 3,306 | 4,240 | 4,268 | |||||||||||
| Returning UG | 306 | 236 | 217 | 195 | 169 | 181 | 219 | 217 | |||||||||||
| Masters | 581 | 536 | 483 | 493 | 501 | 460 | 553 | 679 | |||||||||||
| Credential | 174 | 129 | 125 | 131 | 117 | 132 | 87 | 107 | |||||||||||
| Second Bachelor | 30 | 59 | 74 | 98 | 166 | 128 | 156 | 153 | |||||||||||
| Unclassified PB | 5 | 6 | 2 | 4 | 6 | 8 | 10 | 8 | |||||||||||
| Transitory | 38 | 30 | 29 | 31 | 43 | 79 | 92 | 49 | |||||||||||
| Totals | 17,806 | 17,194 | 16,113 | 13,270 | 12,439 | 13,315 | 21,682 | 21,619 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms