| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Confirmed by Applicant type
report generated: 06-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| First-time UG | 881 | 600 | 303 | 318 | 476 | 705 | 891 | 548 | |||||||||||
| Lower-div xfer | 54 | 77 | 69 | 70 | 135 | 133 | 146 | 55 | |||||||||||
| Upper-div xfer | 1,099 | 888 | 648 | 606 | 775 | 683 | 714 | 595 | |||||||||||
| Returning UG | 67 | 46 | 45 | 38 | 57 | 58 | 62 | 32 | |||||||||||
| Masters | 24 | 27 | 39 | 26 | 28 | 26 | 26 | 35 | |||||||||||
| Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Second Bachelor | 5 | 8 | 7 | 21 | 35 | 28 | 33 | 18 | |||||||||||
| Unclassified PB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||||||||||
| Transitory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Totals | 2,130 | 1,646 | 1,111 | 1,079 | 1,506 | 1,635 | 1,872 | 1,284 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms