| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Applicant type
report generated: 28-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| First-time UG | 8,766 | 6,929 | 8,250 | 5,946 | 5,898 | 6,627 | 13,462 | 12,935 | |||||||||||
| Lower-div xfer | 75 | 106 | 134 | 104 | 181 | 146 | 286 | 52 | |||||||||||
| Upper-div xfer | 3,375 | 3,054 | 3,059 | 2,563 | 2,645 | 1,924 | 2,661 | 2,361 | |||||||||||
| Returning UG | 104 | 85 | 68 | 57 | 66 | 61 | 78 | 57 | |||||||||||
| Masters | 54 | 51 | 37 | 44 | 51 | 36 | 47 | 58 | |||||||||||
| Credential | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | |||||||||||
| Second Bachelor | 9 | 15 | 11 | 35 | 32 | 26 | 36 | 30 | |||||||||||
| Unclassified PB | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |||||||||||
| Transitory | 19 | 15 | 15 | 27 | 42 | 73 | 89 | 48 | |||||||||||
| Totals | 12,402 | 10,258 | 11,576 | 8,776 | 8,917 | 8,899 | 16,659 | 15,542 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms