| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Applicant type
report generated: 13-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| First-time UG | 8,220 | 6,937 | 13,287 | 7,465 | 682 | 1,070 | 7,957 | 11,223 | |||||||||||
| Lower-div xfer | 95 | 193 | 230 | 216 | 131 | 167 | 402 | 282 | |||||||||||
| Upper-div xfer | 5,018 | 2,840 | 4,554 | 4,261 | 744 | 717 | 2,394 | 3,042 | |||||||||||
| Returning UG | 137 | 105 | 105 | 146 | 97 | 88 | 104 | 129 | |||||||||||
| Masters | 248 | 233 | 217 | 224 | 223 | 200 | 224 | 267 | |||||||||||
| Credential | 115 | 102 | 103 | 112 | 101 | 120 | 80 | 72 | |||||||||||
| Second Bachelor | 15 | 33 | 28 | 51 | 58 | 57 | 68 | 104 | |||||||||||
| Unclassified PB | 3 | 2 | 1 | 3 | 2 | 6 | 5 | 3 | |||||||||||
| Transitory | 31 | 75 | 37 | 33 | 31 | 121 | 120 | 45 | |||||||||||
| Totals | 13,882 | 10,520 | 18,562 | 12,511 | 2,069 | 2,546 | 11,354 | 15,167 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms