Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Active Admits by Applicant type
report generated: 08-FEB-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
First-time UG | 9,787 | 8,834 | 7,005 | 8,365 | 5,946 | 5,983 | 6,769 | 13,535 | |||||||||||
Lower-div xfer | 27 | 76 | 129 | 150 | 108 | 205 | 165 | 315 | |||||||||||
Upper-div xfer | 3,366 | 3,419 | 3,117 | 3,106 | 2,565 | 2,731 | 2,004 | 2,817 | |||||||||||
Returning UG | 96 | 104 | 91 | 72 | 61 | 71 | 72 | 79 | |||||||||||
Masters | 55 | 54 | 51 | 37 | 50 | 51 | 37 | 48 | |||||||||||
Credential | 4 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | |||||||||||
Second Bachelor | 14 | 10 | 17 | 14 | 40 | 37 | 33 | 48 | |||||||||||
Unclassified PB | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Transitory | 20 | 17 | 15 | 15 | 26 | 42 | 73 | 89 | |||||||||||
Totals | 13,372 | 12,514 | 10,428 | 11,761 | 8,797 | 9,122 | 9,160 | 16,931 |
Return to Institutional Summary Index       *Glossary of Terms