Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Active Admits by Applicant type
report generated: 28-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
First-time UG | 8,218 | 6,910 | 13,268 | 7,451 | 673 | 1,053 | 7,913 | 1,030 | |||||||||||
Lower-div xfer | 94 | 192 | 228 | 216 | 131 | 163 | 404 | 146 | |||||||||||
Upper-div xfer | 5,009 | 2,832 | 4,542 | 4,246 | 735 | 707 | 2,378 | 838 | |||||||||||
Returning UG | 135 | 104 | 102 | 144 | 99 | 87 | 97 | 127 | |||||||||||
Masters | 248 | 222 | 213 | 230 | 220 | 198 | 218 | 261 | |||||||||||
Credential | 119 | 104 | 109 | 123 | 113 | 124 | 89 | 70 | |||||||||||
Second Bachelor | 14 | 33 | 27 | 50 | 59 | 55 | 67 | 56 | |||||||||||
Unclassified PB | 3 | 2 | 1 | 3 | 2 | 6 | 4 | 3 | |||||||||||
Transitory | 32 | 75 | 36 | 31 | 34 | 156 | 154 | 81 | |||||||||||
Totals | 13,872 | 10,474 | 18,526 | 12,494 | 2,066 | 2,549 | 11,324 | 2,612 |
Return to Institutional Summary Index       *Glossary of Terms