Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Active Admits by Applicant type
report generated: 30-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
First-time UG | 9,716 | 8,769 | 6,943 | 8,285 | 5,944 | 5,913 | 6,640 | 13,462 | |||||||||||
Lower-div xfer | 25 | 75 | 112 | 135 | 105 | 186 | 148 | 286 | |||||||||||
Upper-div xfer | 3,362 | 3,375 | 3,083 | 3,080 | 2,569 | 2,663 | 1,940 | 2,703 | |||||||||||
Returning UG | 89 | 104 | 85 | 68 | 59 | 70 | 61 | 78 | |||||||||||
Masters | 55 | 54 | 51 | 37 | 44 | 51 | 36 | 47 | |||||||||||
Credential | 4 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | |||||||||||
Second Bachelor | 14 | 9 | 15 | 11 | 36 | 33 | 26 | 36 | |||||||||||
Unclassified PB | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |||||||||||
Transitory | 20 | 18 | 15 | 15 | 27 | 42 | 73 | 89 | |||||||||||
Totals | 13,287 | 12,404 | 10,307 | 11,633 | 8,785 | 8,960 | 8,930 | 16,701 |
Return to Institutional Summary Index       *Glossary of Terms