Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Active Admits by Applicant type
report generated: 12-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
First-time UG | 8,262 | 6,932 | 13,284 | 7,474 | 701 | 1,083 | 7,934 | 1,091 | |||||||||||
Lower-div xfer | 130 | 221 | 276 | 258 | 197 | 220 | 446 | 204 | |||||||||||
Upper-div xfer | 5,477 | 3,211 | 4,929 | 4,611 | 1,016 | 913 | 2,815 | 1,228 | |||||||||||
Returning UG | 220 | 174 | 158 | 189 | 148 | 137 | 167 | 178 | |||||||||||
Masters | 324 | 283 | 244 | 272 | 269 | 234 | 261 | 316 | |||||||||||
Credential | 118 | 106 | 112 | 126 | 123 | 126 | 90 | 69 | |||||||||||
Second Bachelor | 19 | 38 | 35 | 73 | 77 | 71 | 89 | 84 | |||||||||||
Unclassified PB | 3 | 2 | 1 | 3 | 2 | 6 | 4 | 4 | |||||||||||
Transitory | 331 | 246 | 645 | 59 | 76 | 229 | 243 | 138 | |||||||||||
Totals | 14,884 | 11,213 | 19,684 | 13,065 | 2,609 | 3,019 | 12,049 | 3,312 |
Return to Institutional Summary Index       *Glossary of Terms