Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Confirmed by Applicant type
report generated: 26-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
First-time UG | 1,489 | 1,610 | 1,307 | 908 | 744 | 707 | 1,085 | 1,260 | |||||||||||
Lower-div xfer | 56 | 109 | 152 | 164 | 179 | 207 | 226 | 264 | |||||||||||
Upper-div xfer | 1,434 | 1,531 | 1,308 | 1,138 | 1,225 | 992 | 912 | 1,060 | |||||||||||
Returning UG | 79 | 96 | 82 | 88 | 100 | 95 | 93 | 110 | |||||||||||
Masters | 194 | 199 | 199 | 154 | 145 | 151 | 166 | 171 | |||||||||||
Credential | 37 | 64 | 45 | 32 | 27 | 36 | 81 | 59 | |||||||||||
Second Bachelor | 12 | 9 | 21 | 19 | 35 | 57 | 50 | 53 | |||||||||||
Unclassified PB | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | |||||||||||
Transitory | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 3,307 | 3,618 | 3,124 | 2,505 | 2,456 | 2,246 | 2,615 | 2,980 |
Return to Institutional Summary Index       *Glossary of Terms