Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Confirmed by Ethnicity
report generated: 16-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 66 | 57 | 36 | 40 | 38 | 48 | 64 | 72 | |||||||||||
African American | 177 | 143 | 90 | 123 | 61 | 85 | 90 | 91 | |||||||||||
Hispanic/Latino | 1,264 | 1,048 | 756 | 765 | 614 | 693 | 868 | 691 | |||||||||||
Asian American | 106 | 117 | 76 | 99 | 64 | 88 | 116 | 93 | |||||||||||
Pacific Islander | 9 | 17 | 14 | 2 | 8 | 11 | 13 | 8 | |||||||||||
Two or More Races | 261 | 183 | 201 | 179 | 149 | 202 | 254 | 221 | |||||||||||
White | 1,445 | 1,336 | 1,172 | 1,101 | 1,183 | 1,356 | 1,398 | 1,294 | |||||||||||
Unknown | 230 | 188 | 137 | 119 | 104 | 108 | 145 | 141 | |||||||||||
Nonresident Alien | 72 | 47 | 38 | 38 | 40 | 39 | 45 | 43 | |||||||||||
0 | 0 | 1 | 0 | ||||||||||||||||
Totals | 3,630 | 3,136 | 2,520 | 2,466 | 2,261 | 2,631 | 2,993 | 2,654 |
Return to Institutional Summary Index       *Glossary of Terms