Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Confirmed by Ethnicity
report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 88 | 82 | 61 | 66 | 64 | 80 | 105 | 101 | |||||||||||
African American | 213 | 165 | 102 | 114 | 96 | 120 | 103 | 97 | |||||||||||
Hispanic/Latino | 1,075 | 888 | 623 | 569 | 518 | 556 | 667 | 508 | |||||||||||
Asian American | 125 | 137 | 96 | 107 | 86 | 127 | 130 | 92 | |||||||||||
Pacific Islander | 18 | 21 | 24 | 13 | 14 | 27 | 25 | 18 | |||||||||||
Two or More Races | 340 | 264 | 271 | 259 | 233 | 268 | 311 | 257 | |||||||||||
White | 1,591 | 1,411 | 1,263 | 1,119 | 1,321 | 1,465 | 1,436 | 1,330 | |||||||||||
Unknown | 136 | 151 | 91 | 63 | 64 | 84 | 102 | 88 | |||||||||||
Nonresident Alien | 74 | 54 | 40 | 37 | 44 | 43 | 44 | 47 | |||||||||||
0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||
Totals | 3,660 | 3,173 | 2,571 | 2,347 | 2,440 | 2,772 | 2,923 | 2,538 |
Return to Institutional Summary Index       *Glossary of Terms