| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Confirmed by Ethnicity
report generated: 10-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 9 | 14 | 10 | 6 | 19 | 10 | 17 | 13 | |||||||||||
| African American | 19 | 16 | 9 | 15 | 18 | 12 | 12 | 9 | |||||||||||
| Hispanic/Latino | 92 | 79 | 61 | 60 | 83 | 69 | 86 | 35 | |||||||||||
| Asian American | 21 | 11 | 17 | 13 | 14 | 12 | 13 | 3 | |||||||||||
| Pacific Islander | 2 | 0 | 2 | 1 | 2 | 4 | 4 | 1 | |||||||||||
| Two or More Races | 48 | 24 | 30 | 33 | 46 | 42 | 47 | 18 | |||||||||||
| White | 244 | 165 | 169 | 137 | 253 | 210 | 223 | 82 | |||||||||||
| Unknown | 23 | 28 | 20 | 10 | 15 | 14 | 16 | 9 | |||||||||||
| Nonresident Alien | 12 | 0 | 4 | 1 | 10 | 6 | 13 | 8 | |||||||||||
| 0 | 0 | 2 | |||||||||||||||||
| Totals | 470 | 337 | 322 | 276 | 460 | 381 | 431 | 178 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms