| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Confirmed by Ethnicity
report generated: 01-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 88 | 80 | 60 | 64 | 64 | 84 | 99 | 93 | |||||||||||
| African American | 212 | 157 | 100 | 105 | 106 | 135 | 99 | 91 | |||||||||||
| Hispanic/Latino | 1,108 | 899 | 621 | 557 | 601 | 630 | 693 | 486 | |||||||||||
| Asian American | 127 | 138 | 97 | 103 | 100 | 141 | 144 | 86 | |||||||||||
| Pacific Islander | 17 | 20 | 21 | 11 | 16 | 28 | 25 | 18 | |||||||||||
| Two or More Races | 343 | 264 | 262 | 253 | 259 | 287 | 316 | 249 | |||||||||||
| White | 1,609 | 1,393 | 1,248 | 1,081 | 1,399 | 1,540 | 1,449 | 1,295 | |||||||||||
| Unknown | 140 | 149 | 84 | 60 | 69 | 88 | 106 | 88 | |||||||||||
| Nonresident Alien | 75 | 54 | 42 | 37 | 42 | 41 | 43 | 40 | |||||||||||
| 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||
| Totals | 3,719 | 3,154 | 2,535 | 2,271 | 2,656 | 2,976 | 2,974 | 2,446 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms