Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Confirmed by Ethnicity
report generated: 17-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 53 | 48 | 30 | 29 | 47 | 58 | 63 | 49 | |||||||||||
African American | 121 | 91 | 35 | 50 | 75 | 70 | 76 | 55 | |||||||||||
Hispanic/Latino | 644 | 470 | 241 | 267 | 377 | 367 | 468 | 259 | |||||||||||
Asian American | 86 | 83 | 47 | 47 | 62 | 77 | 106 | 51 | |||||||||||
Pacific Islander | 9 | 11 | 11 | 3 | 10 | 14 | 17 | 8 | |||||||||||
Two or More Races | 210 | 157 | 129 | 124 | 159 | 179 | 209 | 138 | |||||||||||
White | 1,028 | 825 | 657 | 584 | 877 | 990 | 935 | 766 | |||||||||||
Unknown | 95 | 86 | 43 | 29 | 39 | 48 | 74 | 54 | |||||||||||
Nonresident Alien | 33 | 24 | 14 | 15 | 18 | 24 | 18 | 13 | |||||||||||
0 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||
Totals | 2,279 | 1,795 | 1,207 | 1,148 | 1,664 | 1,829 | 1,966 | 1,394 |
Return to Institutional Summary Index       *Glossary of Terms