Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Confirmed by Ethnicity
report generated: 05-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 88 | 82 | 60 | 67 | 64 | 81 | 106 | 101 | |||||||||||
African American | 213 | 165 | 102 | 117 | 96 | 120 | 105 | 99 | |||||||||||
Hispanic/Latino | 1,075 | 887 | 623 | 573 | 514 | 556 | 665 | 506 | |||||||||||
Asian American | 125 | 139 | 96 | 110 | 86 | 126 | 131 | 93 | |||||||||||
Pacific Islander | 17 | 21 | 24 | 13 | 14 | 27 | 25 | 18 | |||||||||||
Two or More Races | 339 | 264 | 273 | 261 | 231 | 267 | 307 | 260 | |||||||||||
White | 1,591 | 1,412 | 1,259 | 1,129 | 1,319 | 1,466 | 1,433 | 1,346 | |||||||||||
Unknown | 136 | 150 | 92 | 66 | 64 | 83 | 103 | 89 | |||||||||||
Nonresident Alien | 76 | 53 | 40 | 38 | 44 | 43 | 44 | 47 | |||||||||||
0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||
Totals | 3,660 | 3,173 | 2,569 | 2,374 | 2,432 | 2,771 | 2,919 | 2,559 |
Return to Institutional Summary Index       *Glossary of Terms