| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Confirmed by Ethnicity
report generated: 23-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 76 | 68 | 57 | 57 | 57 | 76 | 89 | 71 | |||||||||||
| African American | 180 | 133 | 80 | 77 | 97 | 106 | 94 | 79 | |||||||||||
| Hispanic/Latino | 956 | 722 | 563 | 421 | 503 | 540 | 610 | 382 | |||||||||||
| Asian American | 119 | 117 | 92 | 77 | 83 | 115 | 141 | 75 | |||||||||||
| Pacific Islander | 15 | 16 | 17 | 5 | 14 | 22 | 23 | 13 | |||||||||||
| Two or More Races | 306 | 229 | 227 | 191 | 212 | 256 | 275 | 203 | |||||||||||
| White | 1,448 | 1,238 | 1,162 | 891 | 1,211 | 1,358 | 1,302 | 1,089 | |||||||||||
| Unknown | 127 | 119 | 72 | 51 | 57 | 74 | 95 | 70 | |||||||||||
| Nonresident Alien | 57 | 45 | 29 | 26 | 27 | 34 | 34 | 30 | |||||||||||
| 0 | 0 | 2 | 0 | 0 | |||||||||||||||
| Totals | 3,284 | 2,687 | 2,299 | 1,796 | 2,261 | 2,583 | 2,663 | 2,012 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms