| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Spring Confirmed by Ethnicity
report generated: 27-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| American Indian | 19 | 10 | 9 | 19 | 11 | 10 | 14 | 16 | |||||||||||
| African American | 19 | 12 | 17 | 20 | 14 | 7 | 10 | 15 | |||||||||||
| Hispanic/Latino | 85 | 69 | 62 | 83 | 73 | 46 | 46 | 57 | |||||||||||
| Asian American | 14 | 19 | 14 | 14 | 10 | 5 | 7 | 16 | |||||||||||
| Pacific Islander | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | |||||||||||
| Two or More Races | 21 | 36 | 36 | 44 | 37 | 23 | 23 | 31 | |||||||||||
| White | 155 | 193 | 150 | 254 | 190 | 106 | 111 | 164 | |||||||||||
| Unknown | 33 | 20 | 13 | 17 | 15 | 11 | 14 | 18 | |||||||||||
| Nonresident Alien | 0 | 6 | 1 | 9 | 8 | 13 | 9 | 6 | |||||||||||
| 2 | |||||||||||||||||||
| Totals | 346 | 367 | 303 | 462 | 363 | 222 | 235 | 326 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms