Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Self-registered by Ethnicity
report generated: 11-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
American Indian | 7 | 7 | 5 | 5 | 11 | 6 | 6 | 7 | |||||||||||
African American | 2 | 12 | 3 | 12 | 12 | 7 | 2 | 3 | |||||||||||
Hispanic/Latino | 36 | 44 | 42 | 47 | 50 | 45 | 30 | 18 | |||||||||||
Asian American | 3 | 8 | 7 | 11 | 6 | 7 | 5 | 4 | |||||||||||
Pacific Islander | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | |||||||||||
Two or More Races | 17 | 7 | 17 | 33 | 29 | 25 | 19 | 11 | |||||||||||
White | 116 | 93 | 139 | 126 | 164 | 142 | 84 | 49 | |||||||||||
Unknown | 16 | 16 | 14 | 9 | 8 | 6 | 5 | 4 | |||||||||||
Nonresident Alien | 12 | 2 | 5 | 1 | 5 | 6 | 3 | 1 | |||||||||||
0 | 0 | 0 | |||||||||||||||||
Totals | 210 | 190 | 234 | 245 | 287 | 247 | 155 | 97 |
Return to Institutional Summary Index       *Glossary of Terms