Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Self-registered by Ethnicity
report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 38 | 35 | 43 | 30 | 41 | 50 | 49 | 44 | |||||||||||
African American | 67 | 46 | 44 | 31 | 47 | 38 | 39 | 61 | |||||||||||
Hispanic/Latino | 416 | 320 | 329 | 271 | 313 | 283 | 291 | 335 | |||||||||||
Asian American | 54 | 40 | 61 | 42 | 75 | 55 | 46 | 63 | |||||||||||
Pacific Islander | 10 | 11 | 5 | 7 | 13 | 10 | 9 | 6 | |||||||||||
Two or More Races | 139 | 127 | 128 | 131 | 150 | 153 | 155 | 180 | |||||||||||
White | 763 | 635 | 646 | 734 | 902 | 776 | 847 | 821 | |||||||||||
Unknown | 55 | 40 | 35 | 28 | 46 | 45 | 46 | 45 | |||||||||||
Nonresident Alien | 35 | 27 | 25 | 19 | 23 | 9 | 14 | 14 | |||||||||||
1 | 0 | 0 | 0 | ||||||||||||||||
Totals | 1,578 | 1,281 | 1,316 | 1,293 | 1,610 | 1,419 | 1,496 | 1,569 |
Return to Institutional Summary Index       *Glossary of Terms