Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Self-registered by Ethnicity
report generated: 05-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 38 | 37 | 44 | 32 | 45 | 52 | 55 | 54 | |||||||||||
African American | 69 | 49 | 48 | 34 | 52 | 42 | 46 | 64 | |||||||||||
Hispanic/Latino | 424 | 324 | 337 | 282 | 340 | 318 | 316 | 364 | |||||||||||
Asian American | 54 | 40 | 63 | 45 | 80 | 61 | 49 | 66 | |||||||||||
Pacific Islander | 10 | 11 | 6 | 7 | 13 | 11 | 11 | 7 | |||||||||||
Two or More Races | 140 | 132 | 129 | 132 | 160 | 171 | 167 | 190 | |||||||||||
White | 776 | 649 | 671 | 762 | 958 | 830 | 893 | 874 | |||||||||||
Unknown | 57 | 40 | 36 | 29 | 51 | 49 | 51 | 48 | |||||||||||
Nonresident Alien | 35 | 27 | 25 | 19 | 23 | 9 | 16 | 17 | |||||||||||
1 | 0 | 0 | 0 | 0 | |||||||||||||||
Totals | 1,604 | 1,309 | 1,359 | 1,342 | 1,722 | 1,543 | 1,604 | 1,684 |
Return to Institutional Summary Index       *Glossary of Terms