| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Self-registered by Ethnicity
report generated: 09-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 37 | 44 | 32 | 48 | 56 | 58 | 56 | 64 | |||||||||||
| African American | 48 | 49 | 37 | 53 | 46 | 48 | 65 | 90 | |||||||||||
| Hispanic/Latino | 324 | 337 | 285 | 350 | 336 | 320 | 392 | 454 | |||||||||||
| Asian American | 40 | 61 | 44 | 79 | 67 | 50 | 70 | 93 | |||||||||||
| Pacific Islander | 11 | 6 | 7 | 15 | 13 | 11 | 9 | 22 | |||||||||||
| Two or More Races | 131 | 136 | 130 | 165 | 180 | 170 | 193 | 38 | |||||||||||
| White | 657 | 681 | 775 | 977 | 864 | 923 | 909 | 783 | |||||||||||
| Unknown | 42 | 37 | 31 | 55 | 52 | 52 | 54 | 63 | |||||||||||
| Nonresident Alien | 27 | 28 | 18 | 23 | 9 | 16 | 14 | 10 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Totals | 1,317 | 1,379 | 1,359 | 1,765 | 1,623 | 1,648 | 1,762 | 1,617 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms