| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Self-registered by Ethnicity
report generated: 08-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 40 | 53 | 36 | 56 | 67 | 73 | 63 | 83 | |||||||||||
| African American | 54 | 67 | 44 | 65 | 59 | 61 | 82 | 122 | |||||||||||
| Hispanic/Latino | 365 | 404 | 301 | 374 | 392 | 381 | 425 | 562 | |||||||||||
| Asian American | 52 | 75 | 49 | 78 | 79 | 65 | 80 | 109 | |||||||||||
| Pacific Islander | 18 | 9 | 9 | 17 | 14 | 13 | 12 | 30 | |||||||||||
| Two or More Races | 161 | 177 | 140 | 179 | 210 | 202 | 224 | 50 | |||||||||||
| White | 781 | 816 | 835 | 1,065 | 1,023 | 1,070 | 1,047 | 957 | |||||||||||
| Unknown | 51 | 49 | 38 | 55 | 62 | 58 | 70 | 84 | |||||||||||
| Nonresident Alien | 31 | 29 | 20 | 25 | 9 | 20 | 20 | 15 | |||||||||||
| 0 | 0 | 1 | 0 | 0 | |||||||||||||||
| Totals | 1,553 | 1,679 | 1,472 | 1,914 | 1,916 | 1,943 | 2,023 | 2,012 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms