| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Self-registered by Ethnicity
report generated: 19-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 47 | 61 | 46 | 67 | 72 | 83 | 68 | 87 | |||||||||||
| African American | 69 | 80 | 56 | 84 | 77 | 77 | 91 | 129 | |||||||||||
| Hispanic/Latino | 403 | 429 | 335 | 412 | 436 | 404 | 440 | 570 | |||||||||||
| Asian American | 57 | 76 | 57 | 87 | 94 | 72 | 83 | 111 | |||||||||||
| Pacific Islander | 19 | 9 | 11 | 18 | 17 | 13 | 12 | 31 | |||||||||||
| Two or More Races | 190 | 196 | 158 | 199 | 229 | 219 | 231 | 50 | |||||||||||
| White | 932 | 920 | 968 | 1,171 | 1,118 | 1,154 | 1,095 | 982 | |||||||||||
| Unknown | 65 | 64 | 50 | 60 | 75 | 71 | 74 | 89 | |||||||||||
| Nonresident Alien | 34 | 29 | 27 | 25 | 12 | 21 | 21 | 16 | |||||||||||
| 0 | 0 | 1 | 0 | 0 | |||||||||||||||
| Totals | 1,816 | 1,864 | 1,708 | 2,123 | 2,131 | 2,114 | 2,115 | 2,065 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms