Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Self-registered by Ethnicity
report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 38 | 35 | 43 | 30 | 41 | 50 | 49 | 44 | |||||||||||
African American | 67 | 46 | 44 | 31 | 47 | 38 | 39 | 61 | |||||||||||
Hispanic/Latino | 416 | 318 | 326 | 266 | 311 | 283 | 290 | 334 | |||||||||||
Asian American | 54 | 40 | 58 | 41 | 74 | 55 | 46 | 63 | |||||||||||
Pacific Islander | 10 | 11 | 5 | 7 | 13 | 10 | 9 | 6 | |||||||||||
Two or More Races | 139 | 125 | 128 | 128 | 149 | 153 | 155 | 179 | |||||||||||
White | 762 | 635 | 645 | 732 | 902 | 774 | 845 | 820 | |||||||||||
Unknown | 55 | 40 | 35 | 28 | 46 | 44 | 46 | 44 | |||||||||||
Nonresident Alien | 35 | 27 | 25 | 19 | 23 | 9 | 14 | 13 | |||||||||||
1 | 0 | 0 | 0 | ||||||||||||||||
Totals | 1,577 | 1,277 | 1,309 | 1,282 | 1,606 | 1,416 | 1,493 | 1,564 |
Return to Institutional Summary Index       *Glossary of Terms