Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Registered by Ethnicity
report generated: 04-SEP-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 56 | 54 | 62 | 45 | 69 | 74 | 94 | 81 | |||||||||||
African American | 105 | 80 | 90 | 58 | 89 | 92 | 88 | 100 | |||||||||||
Hispanic/Latino | 616 | 457 | 447 | 350 | 434 | 465 | 438 | 454 | |||||||||||
Asian American | 86 | 71 | 84 | 63 | 94 | 111 | 83 | 92 | |||||||||||
Pacific Islander | 17 | 20 | 10 | 12 | 18 | 18 | 13 | 12 | |||||||||||
Two or More Races | 210 | 211 | 205 | 161 | 204 | 237 | 230 | 240 | |||||||||||
White | 1,165 | 1,027 | 962 | 982 | 1,205 | 1,148 | 1,182 | 1,148 | |||||||||||
Unknown | 94 | 71 | 71 | 52 | 58 | 75 | 77 | 79 | |||||||||||
Nonresident Alien | 43 | 35 | 33 | 29 | 28 | 14 | 22 | 26 | |||||||||||
1 | 0 | 0 | 1 | 2 | |||||||||||||||
Totals | 2,393 | 2,026 | 1,964 | 1,752 | 2,199 | 2,235 | 2,227 | 2,234 |
Return to Institutional Summary Index       *Glossary of Terms