Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Registered by Ethnicity
report generated: 08-JUN-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||||
American Indian | 0 | 17 | 14 | 23 | 26 | 15 | 19 | 28 | |||||||||||
African American | 0 | 45 | 25 | 33 | 19 | 10 | 13 | 15 | |||||||||||
Hispanic/Latino | 8 | 283 | 231 | 246 | 141 | 118 | 102 | 101 | |||||||||||
Asian American | 0 | 35 | 30 | 35 | 28 | 21 | 22 | 28 | |||||||||||
Pacific Islander | 0 | 4 | 3 | 6 | 2 | 4 | 4 | 4 | |||||||||||
Two or More Races | 1 | 77 | 96 | 99 | 55 | 54 | 45 | 60 | |||||||||||
White | 25 | 388 | 481 | 454 | 332 | 322 | 313 | 327 | |||||||||||
Unknown | 1 | 44 | 37 | 34 | 22 | 12 | 17 | 20 | |||||||||||
Nonresident Alien | 1 | 35 | 22 | 24 | 15 | 14 | 13 | 6 | |||||||||||
0 | 1 | 0 | 0 | 0 | |||||||||||||||
Totals | 36 | 928 | 939 | 954 | 641 | 570 | 548 | 589 |
Return to Institutional Summary Index       *Glossary of Terms