| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Registered by Residency
report generated: 01-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 13 | 21 | 15 | 7 | 6 | 10 | 12 | 10 | |||||||||||
| CA resident | 1,510 | 1,394 | 1,323 | 1,764 | 1,779 | 1,683 | 1,808 | 1,799 | |||||||||||
| International (non-res fees) | 8 | 6 | 7 | 15 | 2 | 7 | 3 | 3 | |||||||||||
| International (resident fees) | 11 | 0 | 5 | 3 | 1 | 2 | |||||||||||||
| Other state (non-res fees) | 25 | 23 | 29 | 39 | 23 | 36 | 81 | 51 | |||||||||||
| Other state (resident fees) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||
| Undetermined | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 11 | |||||||||||
| WUE | 65 | 54 | 52 | 72 | 83 | 83 | 46 | 88 | |||||||||||
| WUE grad | 11 | 12 | 14 | 8 | 10 | 16 | 5 | 7 | |||||||||||
| Totals | 1,644 | 1,510 | 1,440 | 1,910 | 1,906 | 1,840 | 1,967 | 1,970 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms