Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Registered by Residency
report generated: 30-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 20 | 16 | 27 | 18 | 8 | 11 | 18 | 24 | |||||||||||
CA resident | 2,209 | 1,873 | 1,843 | 1,622 | 2,046 | 2,094 | 2,043 | 2,064 | |||||||||||
International (non-res fees) | 8 | 12 | 6 | 9 | 13 | 2 | 6 | 7 | |||||||||||
International (resident fees) | 15 | 11 | 0 | 5 | 3 | 1 | 2 | ||||||||||||
Other state (non-res fees) | 44 | 28 | 23 | 33 | 45 | 25 | 38 | 57 | |||||||||||
Other state (resident fees) | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||||||||||||
Undetermined | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||||
WUE | 83 | 74 | 53 | 52 | 78 | 93 | 97 | 81 | |||||||||||
WUE grad | 10 | 12 | 13 | 17 | 6 | 11 | 19 | 5 | |||||||||||
Totals | 2,393 | 2,026 | 1,966 | 1,755 | 2,201 | 2,240 | 2,227 | 2,240 |
Return to Institutional Summary Index       *Glossary of Terms