Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Admits by Residency
report generated: 11-DEC-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
AB540 | 16 | 0 | 2 | 1 | 3 | ||||||||||||||
CA resident | 10,447 | 8,282 | 6,830 | 7,533 | 5,371 | 6,674 | 14,146 | 4,967 | |||||||||||
International (non-res fees) | 1 | 3 | 3 | 0 | 2 | 4 | 7 | 4 | |||||||||||
International (resident fees) | |||||||||||||||||||
Other state (non-res fees) | 247 | 178 | 287 | 122 | 106 | 176 | 239 | 112 | |||||||||||
Other state (resident fees) | 1 | 1 | |||||||||||||||||
Undetermined | 67 | 0 | 0 | 1 | 0 | 0 | 1 | 63 | |||||||||||
WUE | 182 | 182 | 192 | 169 | 196 | 453 | 196 | ||||||||||||
WUE grad | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
Totals | 10,960 | 8,646 | 7,121 | 7,850 | 5,649 | 7,052 | 14,849 | 5,342 |
Return to Institutional Summary Index       *Glossary of Terms