| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Admits by Residency
report generated: 25-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 85 | 58 | 38 | 35 | 51 | 34 | 16 | 15 | |||||||||||
| CA resident | 11,876 | 9,345 | 9,068 | 9,730 | 16,847 | 17,270 | 15,475 | 13,756 | |||||||||||
| International (non-res fees) | 40 | 28 | 31 | 53 | 48 | 122 | 111 | 52 | |||||||||||
| International (resident fees) | 11 | 3 | 6 | 3 | 1 | 2 | |||||||||||||
| Other state (non-res fees) | 211 | 209 | 246 | 324 | 361 | 454 | 758 | 414 | |||||||||||
| Other state (resident fees) | 2 | 9 | 0 | 1 | 2 | 3 | 1 | ||||||||||||
| Undetermined | 1 | 4 | 3 | 4 | 2 | 245 | 309 | 240 | |||||||||||
| WUE | 351 | 295 | 298 | 361 | 595 | 701 | 192 | 512 | |||||||||||
| WUE grad | 21 | 20 | 19 | 14 | 14 | 22 | 6 | 10 | |||||||||||
| Totals | 12,596 | 9,964 | 9,712 | 10,527 | 17,922 | 18,851 | 16,872 | 15,000 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms