| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Admits by Origin
report generated: 18-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 722 | 693 | 642 | 619 | 665 | 748 | 713 | 645 | |||||||||||
| Northern CA | 1,140 | 957 | 951 | 1,088 | 1,543 | 1,512 | 1,374 | 1,272 | |||||||||||
| SF Bay | 2,082 | 1,709 | 1,835 | 2,011 | 3,895 | 4,002 | 3,295 | 2,849 | |||||||||||
| Sacramento | 452 | 369 | 381 | 456 | 843 | 809 | 767 | 637 | |||||||||||
| Coast | 645 | 524 | 550 | 624 | 971 | 973 | 853 | 771 | |||||||||||
| Central CA | 859 | 768 | 759 | 732 | 1,316 | 1,454 | 1,373 | 1,218 | |||||||||||
| Los Angeles | 4,915 | 3,538 | 3,256 | 3,439 | 6,170 | 6,624 | 6,169 | 5,588 | |||||||||||
| San Diego | 1,125 | 894 | 827 | 846 | 1,453 | 1,511 | 1,263 | 1,090 | |||||||||||
| WUE state | 422 | 366 | 358 | 450 | 686 | 819 | 693 | 648 | |||||||||||
| Other state | 220 | 207 | 217 | 296 | 354 | 403 | 339 | 286 | |||||||||||
| Foreign | 56 | 35 | 36 | 60 | 56 | 86 | 89 | 58 | |||||||||||
| Unknown | 2 | ||||||||||||||||||
| 3 | 0 | 3 | 1 | 9 | 2 | 0 | 0 | ||||||||||||
| Totals | 12,641 | 10,060 | 9,815 | 10,622 | 17,961 | 18,943 | 16,928 | 15,064 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms