| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Admits by Origin
report generated: 18-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 273 | 246 | 272 | 217 | 338 | 105 | 218 | 256 | |||||||||||
| Northern CA | 825 | 793 | 790 | 833 | 1,357 | 406 | 878 | 969 | |||||||||||
| SF Bay | 1,630 | 1,481 | 1,618 | 1,643 | 3,605 | 1,202 | 2,493 | 2,390 | |||||||||||
| Sacramento | 356 | 313 | 329 | 360 | 746 | 236 | 524 | 518 | |||||||||||
| Coast | 437 | 433 | 432 | 489 | 842 | 218 | 518 | 600 | |||||||||||
| Central CA | 650 | 677 | 647 | 581 | 1,204 | 458 | 908 | 967 | |||||||||||
| Los Angeles | 3,681 | 3,008 | 2,763 | 2,740 | 5,552 | 1,972 | 4,128 | 4,440 | |||||||||||
| San Diego | 878 | 780 | 696 | 678 | 1,305 | 478 | 900 | 895 | |||||||||||
| WUE state | 269 | 209 | 229 | 240 | 532 | 196 | 375 | 411 | |||||||||||
| Other state | 118 | 83 | 101 | 113 | 196 | 70 | 117 | 116 | |||||||||||
| Foreign | 3 | 3 | 4 | 6 | 6 | 1 | 8 | 12 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| Totals | 9,122 | 8,026 | 7,881 | 7,900 | 15,683 | 5,342 | 11,067 | 11,574 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms