| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Admits by Origin
report generated: 28-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 694 | 654 | 617 | 611 | 638 | 707 | 658 | 613 | |||||||||||
| Northern CA | 1,130 | 956 | 940 | 1,078 | 1,549 | 1,502 | 1,382 | 1,266 | |||||||||||
| SF Bay | 2,082 | 1,707 | 1,822 | 1,998 | 3,901 | 3,996 | 3,312 | 2,846 | |||||||||||
| Sacramento | 448 | 367 | 378 | 449 | 844 | 807 | 760 | 634 | |||||||||||
| Coast | 647 | 524 | 544 | 620 | 967 | 981 | 859 | 770 | |||||||||||
| Central CA | 859 | 768 | 755 | 722 | 1,317 | 1,456 | 1,373 | 1,224 | |||||||||||
| Los Angeles | 4,910 | 3,533 | 3,230 | 3,417 | 6,172 | 6,618 | 6,173 | 5,576 | |||||||||||
| San Diego | 1,124 | 895 | 824 | 842 | 1,445 | 1,505 | 1,266 | 1,092 | |||||||||||
| WUE state | 419 | 363 | 345 | 444 | 680 | 811 | 682 | 646 | |||||||||||
| Other state | 220 | 201 | 212 | 286 | 348 | 387 | 326 | 276 | |||||||||||
| Foreign | 57 | 39 | 34 | 60 | 52 | 83 | 92 | 55 | |||||||||||
| Unknown | 2 | ||||||||||||||||||
| 5 | 0 | 14 | 1 | 10 | 0 | 1 | 0 | ||||||||||||
| Totals | 12,595 | 10,007 | 9,715 | 10,528 | 17,923 | 18,853 | 16,884 | 15,000 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms