| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Admits by Origin
report generated: 15-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 698 | 624 | 607 | 598 | 632 | 687 | 649 | 596 | |||||||||||
| Northern CA | 1,132 | 949 | 943 | 1,072 | 1,548 | 1,498 | 1,385 | 1,268 | |||||||||||
| SF Bay | 2,083 | 1,700 | 1,826 | 1,995 | 3,896 | 3,978 | 3,313 | 2,850 | |||||||||||
| Sacramento | 447 | 362 | 379 | 446 | 840 | 802 | 760 | 635 | |||||||||||
| Coast | 649 | 521 | 545 | 620 | 968 | 975 | 859 | 770 | |||||||||||
| Central CA | 860 | 766 | 756 | 723 | 1,314 | 1,445 | 1,376 | 1,226 | |||||||||||
| Los Angeles | 4,920 | 3,516 | 3,236 | 3,412 | 6,160 | 6,581 | 6,183 | 5,583 | |||||||||||
| San Diego | 1,120 | 893 | 825 | 838 | 1,444 | 1,495 | 1,267 | 1,094 | |||||||||||
| WUE state | 417 | 354 | 347 | 443 | 676 | 799 | 680 | 650 | |||||||||||
| Other state | 217 | 195 | 212 | 285 | 351 | 381 | 323 | 276 | |||||||||||
| Foreign | 57 | 37 | 34 | 57 | 49 | 78 | 92 | 55 | |||||||||||
| Unknown | 3 | ||||||||||||||||||
| 5 | 0 | 13 | 1 | 10 | 0 | 1 | 0 | ||||||||||||
| Totals | 12,605 | 9,917 | 9,723 | 10,490 | 17,888 | 18,719 | 16,888 | 15,006 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms