| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Admits by Origin
report generated: 07-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 696 | 617 | 601 | 597 | 619 | 675 | 639 | 556 | |||||||||||
| Northern CA | 1,131 | 950 | 944 | 1,072 | 1,544 | 1,501 | 1,385 | 1,250 | |||||||||||
| SF Bay | 2,081 | 1,695 | 1,832 | 1,991 | 3,893 | 3,978 | 3,318 | 2,838 | |||||||||||
| Sacramento | 447 | 361 | 380 | 443 | 834 | 800 | 760 | 632 | |||||||||||
| Coast | 648 | 519 | 545 | 620 | 964 | 971 | 858 | 757 | |||||||||||
| Central CA | 862 | 763 | 756 | 723 | 1,312 | 1,444 | 1,376 | 1,208 | |||||||||||
| Los Angeles | 4,925 | 3,508 | 3,239 | 3,407 | 6,134 | 6,569 | 6,183 | 5,553 | |||||||||||
| San Diego | 1,122 | 889 | 824 | 834 | 1,436 | 1,490 | 1,265 | 1,080 | |||||||||||
| WUE state | 418 | 352 | 347 | 443 | 674 | 791 | 679 | 643 | |||||||||||
| Other state | 216 | 191 | 211 | 284 | 348 | 377 | 320 | 271 | |||||||||||
| Foreign | 57 | 37 | 34 | 57 | 50 | 78 | 93 | 54 | |||||||||||
| Unknown | 3 | ||||||||||||||||||
| 5 | 0 | 13 | 1 | 8 | 0 | 1 | 0 | ||||||||||||
| Totals | 12,608 | 9,882 | 9,726 | 10,472 | 17,816 | 18,674 | 16,877 | 14,845 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms