| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Admits by Origin
report generated: 31-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 365 | 262 | 304 | 254 | 365 | 312 | 305 | 295 | |||||||||||
| Northern CA | 1,029 | 817 | 855 | 900 | 1,386 | 1,167 | 1,099 | 1,054 | |||||||||||
| SF Bay | 1,913 | 1,508 | 1,695 | 1,727 | 3,675 | 3,439 | 2,901 | 2,553 | |||||||||||
| Sacramento | 407 | 317 | 353 | 383 | 770 | 641 | 642 | 558 | |||||||||||
| Coast | 574 | 445 | 465 | 521 | 869 | 775 | 694 | 647 | |||||||||||
| Central CA | 798 | 687 | 700 | 608 | 1,232 | 1,190 | 1,153 | 1,060 | |||||||||||
| Los Angeles | 4,498 | 3,078 | 2,943 | 2,894 | 5,689 | 5,394 | 5,230 | 4,837 | |||||||||||
| San Diego | 1,035 | 793 | 743 | 717 | 1,335 | 1,248 | 1,098 | 956 | |||||||||||
| WUE state | 306 | 223 | 267 | 304 | 571 | 529 | 473 | 483 | |||||||||||
| Other state | 140 | 92 | 131 | 157 | 227 | 181 | 165 | 158 | |||||||||||
| Foreign | 9 | 7 | 8 | 13 | 12 | 2 | 27 | 17 | |||||||||||
| Unknown | 1 | ||||||||||||||||||
| 2 | 0 | 0 | 0 | 0 | |||||||||||||||
| Totals | 11,076 | 8,229 | 8,464 | 8,478 | 16,131 | 14,878 | 13,787 | 12,619 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms