Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Admits by Origin
report generated: 13-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 265 | 346 | 256 | 281 | 237 | 346 | 304 | 286 | |||||||||||
Northern CA | 881 | 993 | 809 | 823 | 857 | 1,359 | 1,155 | 1,046 | |||||||||||
SF Bay | 1,750 | 1,868 | 1,504 | 1,650 | 1,677 | 3,627 | 3,419 | 2,810 | |||||||||||
Sacramento | 395 | 401 | 317 | 343 | 368 | 757 | 634 | 610 | |||||||||||
Coast | 535 | 553 | 443 | 450 | 500 | 853 | 765 | 661 | |||||||||||
Central CA | 621 | 775 | 682 | 675 | 590 | 1,211 | 1,175 | 1,041 | |||||||||||
Los Angeles | 3,759 | 4,318 | 3,066 | 2,834 | 2,804 | 5,599 | 5,347 | 4,926 | |||||||||||
San Diego | 823 | 1,011 | 791 | 711 | 691 | 1,315 | 1,236 | 1,056 | |||||||||||
WUE state | 268 | 296 | 222 | 248 | 258 | 545 | 516 | 404 | |||||||||||
Other state | 152 | 131 | 89 | 115 | 135 | 205 | 176 | 136 | |||||||||||
Foreign | 7 | 5 | 6 | 5 | 8 | 7 | 2 | 15 | |||||||||||
1 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
Totals | 9,457 | 10,699 | 8,185 | 8,135 | 8,125 | 15,824 | 14,729 | 12,991 |
Return to Institutional Summary Index       *Glossary of Terms