Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Redirected Admits by Origin
report generated: 13-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 1 | 1 | |||||||||||||||||
Northern CA | 3 | 1 | 2 | 12 | 2 | 1 | 1 | ||||||||||||
SF Bay | 8 | 9 | 5 | 60 | 7 | 1 | 5 | 2 | |||||||||||
Sacramento | 1 | 4 | 1 | ||||||||||||||||
Coast | 5 | 5 | 15 | 4 | 2 | 1 | |||||||||||||
Central CA | 2 | 7 | 24 | 2 | 1 | 3 | 2 | ||||||||||||
Los Angeles | 64 | 81 | 60 | 113 | 23 | 3 | 16 | 13 | |||||||||||
San Diego | 21 | 26 | 20 | 37 | 14 | 1 | 3 | 1 | |||||||||||
WUE state | 1 | 1 | 1 | ||||||||||||||||
Other state | 4 | 1 | 1 | 1 | 1 | ||||||||||||||
Foreign | |||||||||||||||||||
Totals | 110 | 131 | 88 | 268 | 54 | 7 | 29 | 20 |
Return to Institutional Summary Index       *Glossary of Terms