Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Redirected Applicants by Origin
report generated: 10-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 1 | ||||||||||||||||||
Northern CA | 1 | ||||||||||||||||||
SF Bay | 2 | 2 | |||||||||||||||||
Sacramento | 1 | ||||||||||||||||||
Coast | 1 | ||||||||||||||||||
Central CA | |||||||||||||||||||
Los Angeles | 6 | 1 | |||||||||||||||||
San Diego | 3 | 3 | |||||||||||||||||
WUE state | |||||||||||||||||||
Other state | |||||||||||||||||||
Totals | 14 | 7 |
Return to Institutional Summary Index       *Glossary of Terms