| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Applicants by Origin
report generated: 07-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 444 | 335 | 357 | 306 | 429 | 422 | 381 | 346 | |||||||||||
| Northern CA | 1,185 | 958 | 917 | 995 | 1,544 | 1,374 | 1,237 | 1,162 | |||||||||||
| SF Bay | 2,250 | 1,791 | 1,824 | 1,871 | 4,024 | 3,772 | 3,185 | 2,685 | |||||||||||
| Sacramento | 494 | 382 | 385 | 417 | 882 | 726 | 705 | 609 | |||||||||||
| Coast | 665 | 524 | 518 | 584 | 976 | 900 | 785 | 702 | |||||||||||
| Central CA | 903 | 809 | 720 | 702 | 1,418 | 1,368 | 1,260 | 1,116 | |||||||||||
| Los Angeles | 5,541 | 3,876 | 3,237 | 3,271 | 6,667 | 6,237 | 5,868 | 5,255 | |||||||||||
| San Diego | 1,206 | 946 | 810 | 791 | 1,477 | 1,411 | 1,222 | 1,018 | |||||||||||
| WUE state | 386 | 294 | 323 | 317 | 683 | 636 | 571 | 562 | |||||||||||
| Other state | 219 | 162 | 181 | 190 | 301 | 264 | 244 | 197 | |||||||||||
| Foreign | 40 | 35 | 34 | 37 | 82 | 72 | 79 | 58 | |||||||||||
| Unknown | 5 | ||||||||||||||||||
| 2 | 3 | 1 | |||||||||||||||||
| Totals | 13,335 | 10,112 | 9,306 | 9,481 | 18,486 | 17,183 | 15,537 | 13,715 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms