| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Applicants by Origin
report generated: 19-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 850 | 843 | 750 | 731 | 772 | 859 | 828 | 747 | |||||||||||
| Northern CA | 1,310 | 1,153 | 1,089 | 1,231 | 1,749 | 1,692 | 1,550 | 1,467 | |||||||||||
| SF Bay | 2,402 | 2,106 | 2,087 | 2,232 | 4,343 | 4,318 | 3,580 | 3,122 | |||||||||||
| Sacramento | 534 | 462 | 446 | 512 | 989 | 902 | 843 | 743 | |||||||||||
| Coast | 748 | 638 | 652 | 730 | 1,110 | 1,099 | 964 | 876 | |||||||||||
| Central CA | 968 | 939 | 836 | 854 | 1,558 | 1,640 | 1,517 | 1,354 | |||||||||||
| Los Angeles | 5,940 | 4,633 | 3,775 | 3,983 | 7,356 | 7,444 | 6,939 | 6,364 | |||||||||||
| San Diego | 1,301 | 1,104 | 923 | 955 | 1,629 | 1,671 | 1,390 | 1,203 | |||||||||||
| WUE state | 550 | 542 | 476 | 540 | 878 | 971 | 842 | 848 | |||||||||||
| Other state | 354 | 395 | 336 | 404 | 523 | 546 | 483 | 433 | |||||||||||
| Foreign | 102 | 104 | 80 | 116 | 177 | 216 | 181 | 118 | |||||||||||
| Unknown | 5 | ||||||||||||||||||
| 3 | 1 | 6 | 1 | 17 | 3 | 2 | 1 | ||||||||||||
| Totals | 15,062 | 12,920 | 11,456 | 12,289 | 21,101 | 21,361 | 19,119 | 17,281 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms