| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Applicants by Origin
report generated: 18-NOV-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | Fall 2027 | |||||||||||
| Local | 99 | 100 | 95 | 130 | 164 | 135 | 106 | 147 | |||||||||||
| Northern CA | 315 | 253 | 352 | 543 | 467 | 431 | 362 | 453 | |||||||||||
| SF Bay | 470 | 514 | 595 | 1,341 | 1,128 | 994 | 783 | 962 | |||||||||||
| Sacramento | 120 | 139 | 171 | 297 | 254 | 228 | 224 | 223 | |||||||||||
| Coast | 128 | 127 | 187 | 311 | 249 | 211 | 198 | 231 | |||||||||||
| Central CA | 255 | 245 | 255 | 519 | 500 | 475 | 434 | 565 | |||||||||||
| Los Angeles | 1,059 | 859 | 1,093 | 2,139 | 2,037 | 1,823 | 1,666 | 2,288 | |||||||||||
| San Diego | 258 | 235 | 247 | 499 | 483 | 424 | 322 | 437 | |||||||||||
| WUE state | 101 | 117 | 132 | 239 | 228 | 195 | 200 | 304 | |||||||||||
| Other state | 49 | 55 | 61 | 81 | 92 | 81 | 77 | 114 | |||||||||||
| Foreign | 12 | 6 | 12 | 23 | 20 | 15 | 18 | 19 | |||||||||||
| Unknown | 3 | ||||||||||||||||||
| Totals | 2,866 | 2,650 | 3,200 | 6,122 | 5,622 | 5,012 | 4,390 | 5,746 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms