Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Applicants by Origin
report generated: 10-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 731 | 790 | 695 | 654 | 659 | 648 | 736 | 662 | |||||||||||
Northern CA | 1,363 | 1,283 | 1,087 | 1,071 | 1,200 | 1,687 | 1,617 | 1,487 | |||||||||||
SF Bay | 2,754 | 2,382 | 1,976 | 2,055 | 2,183 | 4,233 | 4,171 | 3,485 | |||||||||||
Sacramento | 628 | 522 | 425 | 437 | 495 | 941 | 856 | 793 | |||||||||||
Coast | 825 | 744 | 599 | 638 | 714 | 1,081 | 1,065 | 922 | |||||||||||
Central CA | 976 | 961 | 881 | 820 | 836 | 1,506 | 1,569 | 1,453 | |||||||||||
Los Angeles | 6,193 | 5,894 | 4,286 | 3,722 | 3,904 | 7,074 | 7,179 | 6,699 | |||||||||||
San Diego | 1,345 | 1,278 | 1,036 | 911 | 935 | 1,566 | 1,601 | 1,347 | |||||||||||
WUE state | 601 | 525 | 457 | 447 | 519 | 819 | 899 | 755 | |||||||||||
Other state | 442 | 334 | 299 | 316 | 373 | 445 | 478 | 401 | |||||||||||
Foreign | 61 | 97 | 85 | 70 | 105 | 143 | 188 | 165 | |||||||||||
19 | 5 | 10 | 8 | 3 | 3 | ||||||||||||||
Totals | 15,938 | 14,815 | 11,826 | 11,151 | 11,923 | 20,151 | 20,362 | 18,172 |
Return to Institutional Summary Index       *Glossary of Terms