| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Applicants by Origin
report generated: 02-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 264 | 248 | 181 | 225 | 326 | 243 | 257 | 229 | |||||||||||
| Northern CA | 824 | 753 | 520 | 739 | 1,329 | 762 | 839 | 846 | |||||||||||
| SF Bay | 1,471 | 1,421 | 1,037 | 1,484 | 3,652 | 2,092 | 2,156 | 1,907 | |||||||||||
| Sacramento | 283 | 301 | 230 | 314 | 732 | 419 | 484 | 452 | |||||||||||
| Coast | 428 | 404 | 263 | 456 | 854 | 469 | 504 | 485 | |||||||||||
| Central CA | 578 | 629 | 412 | 551 | 1,245 | 758 | 871 | 779 | |||||||||||
| Los Angeles | 3,402 | 3,007 | 1,716 | 2,497 | 5,888 | 3,214 | 3,781 | 3,574 | |||||||||||
| San Diego | 750 | 749 | 469 | 593 | 1,301 | 759 | 832 | 727 | |||||||||||
| WUE state | 269 | 212 | 186 | 221 | 545 | 339 | 337 | 370 | |||||||||||
| Other state | 131 | 113 | 78 | 123 | 205 | 136 | 149 | 136 | |||||||||||
| Foreign | 18 | 27 | 14 | 25 | 71 | 29 | 42 | 40 | |||||||||||
| Unknown | 2 | ||||||||||||||||||
| Totals | 8,418 | 7,864 | 5,106 | 7,228 | 16,148 | 9,220 | 10,252 | 9,547 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms