Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

To-date Fall Excluding Redirected Applicants by Origin
report generated: 27-MAR-24
Origin Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Local 923 716 778 668 627 612 627 700
Northern CA 1,292 1,363 1,278 1,069 1,067 1,166 1,678 1,599
SF Bay 2,452 2,752 2,379 1,956 2,051 2,142 4,207 4,106
Sacramento 573 625 520 420 437 483 938 838
Coast 797 826 743 593 635 697 1,074 1,043
Central CA 1,083 974 960 870 818 821 1,496 1,543
Los Angeles 6,674 6,188 5,886 4,215 3,717 3,801 7,028 7,067
San Diego 1,329 1,345 1,273 1,020 910 910 1,556 1,574
WUE state 574 596 520 440 445 481 803 856
Other state 464 437 333 279 311 339 431 444
Foreign 84 55 93 76 66 81 128 159
2 17 5 10 10 3
Totals 16,247 15,894 14,768 11,606 11,094 11,533 19,976 19,932

Return to Institutional Summary Index       *Glossary of Terms