Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Applicants by Origin
report generated: 26-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 793 | 850 | 844 | 751 | 731 | 773 | 860 | 832 | |||||||||||
Northern CA | 1,397 | 1,310 | 1,153 | 1,092 | 1,234 | 1,751 | 1,693 | 1,550 | |||||||||||
SF Bay | 2,783 | 2,402 | 2,105 | 2,087 | 2,233 | 4,345 | 4,323 | 3,581 | |||||||||||
Sacramento | 641 | 534 | 462 | 446 | 515 | 989 | 903 | 845 | |||||||||||
Coast | 833 | 748 | 638 | 652 | 732 | 1,111 | 1,099 | 966 | |||||||||||
Central CA | 994 | 968 | 938 | 836 | 855 | 1,560 | 1,641 | 1,519 | |||||||||||
Los Angeles | 6,238 | 5,940 | 4,636 | 3,775 | 3,992 | 7,360 | 7,446 | 6,940 | |||||||||||
San Diego | 1,365 | 1,301 | 1,103 | 923 | 958 | 1,632 | 1,672 | 1,392 | |||||||||||
WUE state | 623 | 550 | 544 | 476 | 540 | 879 | 971 | 843 | |||||||||||
Other state | 467 | 354 | 397 | 336 | 405 | 524 | 546 | 484 | |||||||||||
Foreign | 81 | 102 | 104 | 80 | 116 | 177 | 218 | 181 | |||||||||||
17 | 3 | 1 | 6 | 1 | 17 | 3 | 2 | ||||||||||||
Totals | 16,232 | 15,062 | 12,925 | 11,460 | 12,312 | 21,118 | 21,375 | 19,135 |
Return to Institutional Summary Index       *Glossary of Terms