| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Origin
report generated: 19-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 657 | 637 | 443 | 463 | 541 | 507 | 634 | 449 | |||||||||||
| Northern CA | 956 | 803 | 233 | 301 | 978 | 330 | 1,068 | 354 | |||||||||||
| SF Bay | 1,729 | 1,397 | 268 | 341 | 2,252 | 298 | 2,549 | 304 | |||||||||||
| Sacramento | 382 | 305 | 67 | 117 | 507 | 126 | 583 | 108 | |||||||||||
| Coast | 540 | 437 | 128 | 143 | 571 | 135 | 653 | 142 | |||||||||||
| Central CA | 715 | 644 | 138 | 145 | 789 | 170 | 1,082 | 196 | |||||||||||
| Los Angeles | 4,208 | 2,971 | 451 | 551 | 3,860 | 586 | 4,955 | 649 | |||||||||||
| San Diego | 965 | 748 | 114 | 167 | 897 | 166 | 983 | 133 | |||||||||||
| WUE state | 325 | 290 | 107 | 141 | 439 | 175 | 532 | 159 | |||||||||||
| Other state | 179 | 173 | 69 | 101 | 238 | 90 | 258 | 92 | |||||||||||
| Foreign | 51 | 27 | 25 | 52 | 46 | 36 | 84 | 17 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| 3 | 0 | 4 | 1 | 11 | 1 | 0 | 0 | ||||||||||||
| Totals | 10,710 | 8,432 | 2,047 | 2,523 | 11,129 | 2,620 | 13,381 | 2,603 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms