| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Origin
report generated: 01-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 636 | 601 | 428 | 462 | 536 | 629 | 624 | 536 | |||||||||||
| Northern CA | 951 | 805 | 227 | 301 | 980 | 1,082 | 1,093 | 940 | |||||||||||
| SF Bay | 1,736 | 1,404 | 260 | 332 | 2,246 | 2,858 | 2,576 | 2,039 | |||||||||||
| Sacramento | 379 | 302 | 66 | 113 | 507 | 601 | 599 | 439 | |||||||||||
| Coast | 542 | 440 | 123 | 141 | 567 | 691 | 664 | 550 | |||||||||||
| Central CA | 716 | 645 | 135 | 140 | 780 | 1,107 | 1,108 | 888 | |||||||||||
| Los Angeles | 4,225 | 2,993 | 432 | 544 | 3,857 | 5,021 | 5,011 | 4,244 | |||||||||||
| San Diego | 970 | 753 | 112 | 167 | 886 | 1,100 | 1,000 | 837 | |||||||||||
| WUE state | 325 | 293 | 103 | 141 | 435 | 571 | 531 | 463 | |||||||||||
| Other state | 180 | 174 | 65 | 97 | 236 | 288 | 259 | 202 | |||||||||||
| Foreign | 51 | 31 | 24 | 51 | 45 | 78 | 85 | 38 | |||||||||||
| Unknown | 1 | ||||||||||||||||||
| 5 | 0 | 12 | 1 | 10 | 0 | 1 | 0 | ||||||||||||
| Totals | 10,716 | 8,441 | 1,987 | 2,490 | 11,085 | 14,026 | 13,551 | 11,177 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms