Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Active Admits by Origin
report generated: 23-MAR-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||||
Local | 494 | 517 | 362 | 487 | 398 | 400 | 356 | 418 | |||||||||||
Northern CA | 1,083 | 1,002 | 979 | 1,052 | 845 | 874 | 974 | 1,443 | |||||||||||
SF Bay | 2,044 | 1,938 | 1,992 | 1,980 | 1,560 | 1,747 | 1,885 | 3,710 | |||||||||||
Sacramento | 464 | 464 | 451 | 424 | 328 | 362 | 402 | 791 | |||||||||||
Coast | 584 | 624 | 627 | 612 | 469 | 499 | 567 | 899 | |||||||||||
Central CA | 1,025 | 857 | 694 | 813 | 695 | 723 | 682 | 1,244 | |||||||||||
Los Angeles | 5,330 | 5,060 | 4,341 | 4,731 | 3,171 | 3,114 | 3,194 | 5,849 | |||||||||||
San Diego | 1,141 | 1,099 | 940 | 1,072 | 819 | 780 | 778 | 1,356 | |||||||||||
WUE state | 468 | 376 | 362 | 362 | 264 | 305 | 362 | 606 | |||||||||||
Other state | 306 | 259 | 210 | 170 | 114 | 177 | 212 | 252 | |||||||||||
Foreign | 26 | 27 | 17 | 27 | 21 | 19 | 30 | 27 | |||||||||||
13 | 23 | 23 | 21 | 7 | 24 | 14 | 0 | ||||||||||||
Totals | 12,978 | 12,246 | 10,998 | 11,751 | 8,691 | 9,024 | 9,456 | 16,595 |
Return to Institutional Summary Index       *Glossary of Terms