| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Origin
report generated: 10-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 648 | 625 | 440 | 455 | 540 | 499 | 631 | 445 | |||||||||||
| Northern CA | 950 | 799 | 234 | 304 | 967 | 326 | 1,060 | 335 | |||||||||||
| SF Bay | 1,726 | 1,392 | 267 | 336 | 2,231 | 295 | 2,529 | 285 | |||||||||||
| Sacramento | 381 | 302 | 67 | 119 | 502 | 124 | 582 | 99 | |||||||||||
| Coast | 538 | 436 | 126 | 143 | 566 | 128 | 645 | 130 | |||||||||||
| Central CA | 714 | 633 | 136 | 144 | 774 | 167 | 1,077 | 175 | |||||||||||
| Los Angeles | 4,196 | 2,959 | 445 | 554 | 3,825 | 582 | 4,930 | 590 | |||||||||||
| San Diego | 961 | 742 | 113 | 170 | 891 | 160 | 982 | 122 | |||||||||||
| WUE state | 323 | 287 | 112 | 140 | 430 | 175 | 528 | 151 | |||||||||||
| Other state | 179 | 176 | 68 | 101 | 234 | 90 | 253 | 80 | |||||||||||
| Foreign | 50 | 27 | 24 | 48 | 48 | 33 | 77 | 16 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| 3 | 0 | 3 | 1 | 8 | 2 | 0 | 0 | ||||||||||||
| Totals | 10,669 | 8,378 | 2,035 | 2,515 | 11,016 | 2,581 | 13,294 | 2,428 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms