| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Origin
report generated: 25-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 601 | 546 | 538 | 542 | 559 | 565 | 532 | 479 | |||||||||||
| Northern CA | 957 | 800 | 808 | 956 | 1,369 | 1,186 | 1,189 | 1,127 | |||||||||||
| SF Bay | 1,755 | 1,411 | 1,583 | 1,753 | 3,357 | 3,153 | 2,804 | 2,469 | |||||||||||
| Sacramento | 383 | 294 | 318 | 396 | 736 | 628 | 652 | 561 | |||||||||||
| Coast | 545 | 444 | 477 | 559 | 841 | 770 | 714 | 657 | |||||||||||
| Central CA | 730 | 642 | 647 | 664 | 1,164 | 1,192 | 1,228 | 1,090 | |||||||||||
| Los Angeles | 4,295 | 2,987 | 2,806 | 3,051 | 5,500 | 5,456 | 5,470 | 4,988 | |||||||||||
| San Diego | 972 | 756 | 709 | 737 | 1,272 | 1,203 | 1,088 | 962 | |||||||||||
| WUE state | 330 | 287 | 296 | 373 | 563 | 631 | 550 | 539 | |||||||||||
| Other state | 168 | 160 | 190 | 251 | 279 | 284 | 260 | 225 | |||||||||||
| Foreign | 50 | 32 | 30 | 53 | 41 | 71 | 77 | 44 | |||||||||||
| Unknown | 2 | ||||||||||||||||||
| 5 | 6 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
| Totals | 10,791 | 8,359 | 8,408 | 9,335 | 15,683 | 15,139 | 14,564 | 13,143 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms