| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Origin
report generated: 13-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 656 | 632 | 438 | 459 | 540 | 632 | 619 | 442 | |||||||||||
| Northern CA | 956 | 803 | 233 | 304 | 974 | 1,086 | 1,073 | 352 | |||||||||||
| SF Bay | 1,730 | 1,394 | 268 | 343 | 2,250 | 2,855 | 2,560 | 300 | |||||||||||
| Sacramento | 381 | 304 | 67 | 117 | 508 | 600 | 588 | 108 | |||||||||||
| Coast | 540 | 436 | 127 | 142 | 571 | 687 | 657 | 140 | |||||||||||
| Central CA | 715 | 642 | 137 | 147 | 786 | 1,095 | 1,090 | 196 | |||||||||||
| Los Angeles | 4,216 | 2,975 | 449 | 552 | 3,855 | 4,973 | 4,980 | 655 | |||||||||||
| San Diego | 965 | 747 | 113 | 167 | 892 | 1,102 | 989 | 131 | |||||||||||
| WUE state | 326 | 289 | 108 | 141 | 439 | 570 | 530 | 159 | |||||||||||
| Other state | 177 | 174 | 65 | 102 | 238 | 291 | 259 | 95 | |||||||||||
| Foreign | 51 | 27 | 26 | 52 | 45 | 78 | 84 | 18 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| 4 | 0 | 14 | 1 | 11 | 1 | 0 | 0 | ||||||||||||
| Totals | 10,717 | 8,423 | 2,045 | 2,527 | 11,109 | 13,970 | 13,429 | 2,596 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms