| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Origin
report generated: 19-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 351 | 256 | 282 | 245 | 350 | 311 | 290 | 269 | |||||||||||
| Northern CA | 998 | 809 | 824 | 877 | 1,365 | 1,162 | 1,061 | 1,000 | |||||||||||
| SF Bay | 1,881 | 1,501 | 1,648 | 1,694 | 3,633 | 3,425 | 2,841 | 2,466 | |||||||||||
| Sacramento | 402 | 317 | 343 | 375 | 759 | 640 | 622 | 534 | |||||||||||
| Coast | 560 | 442 | 452 | 507 | 856 | 773 | 670 | 623 | |||||||||||
| Central CA | 776 | 684 | 673 | 599 | 1,212 | 1,185 | 1,075 | 1,015 | |||||||||||
| Los Angeles | 4,370 | 3,058 | 2,841 | 2,837 | 5,606 | 5,374 | 5,052 | 4,636 | |||||||||||
| San Diego | 1,019 | 787 | 711 | 698 | 1,314 | 1,246 | 1,068 | 922 | |||||||||||
| WUE state | 301 | 220 | 246 | 277 | 552 | 526 | 447 | 437 | |||||||||||
| Other state | 131 | 87 | 113 | 137 | 202 | 180 | 153 | 127 | |||||||||||
| Foreign | 5 | 6 | 5 | 9 | 9 | 2 | 18 | 12 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| 2 | 0 | 0 | 0 | 0 | |||||||||||||||
| Totals | 10,796 | 8,167 | 8,138 | 8,255 | 15,858 | 14,824 | 13,297 | 12,041 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms