| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Origin
report generated: 10-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 650 | 629 | 435 | 458 | 544 | 633 | 620 | 435 | |||||||||||
| Northern CA | 954 | 803 | 233 | 303 | 977 | 1,087 | 1,082 | 359 | |||||||||||
| SF Bay | 1,733 | 1,393 | 265 | 340 | 2,253 | 2,856 | 2,565 | 304 | |||||||||||
| Sacramento | 380 | 306 | 67 | 117 | 511 | 600 | 598 | 111 | |||||||||||
| Coast | 541 | 437 | 125 | 142 | 571 | 688 | 658 | 144 | |||||||||||
| Central CA | 714 | 641 | 136 | 145 | 786 | 1,096 | 1,098 | 199 | |||||||||||
| Los Angeles | 4,209 | 2,983 | 444 | 550 | 3,857 | 4,975 | 5,002 | 673 | |||||||||||
| San Diego | 963 | 749 | 113 | 167 | 892 | 1,100 | 992 | 133 | |||||||||||
| WUE state | 325 | 292 | 106 | 140 | 434 | 571 | 530 | 163 | |||||||||||
| Other state | 177 | 175 | 65 | 103 | 238 | 290 | 259 | 97 | |||||||||||
| Foreign | 51 | 27 | 25 | 51 | 45 | 79 | 85 | 17 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| 4 | 0 | 14 | 1 | 11 | 1 | 0 | 0 | ||||||||||||
| Totals | 10,701 | 8,435 | 2,028 | 2,517 | 11,119 | 13,976 | 13,489 | 2,635 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms