| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Origin
report generated: 07-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 648 | 626 | 444 | 455 | 545 | 503 | 631 | 450 | |||||||||||
| Northern CA | 951 | 800 | 233 | 304 | 970 | 331 | 1,061 | 336 | |||||||||||
| SF Bay | 1,726 | 1,394 | 268 | 336 | 2,237 | 299 | 2,530 | 285 | |||||||||||
| Sacramento | 380 | 303 | 67 | 120 | 503 | 124 | 584 | 100 | |||||||||||
| Coast | 538 | 436 | 125 | 143 | 568 | 130 | 646 | 130 | |||||||||||
| Central CA | 714 | 633 | 136 | 144 | 781 | 169 | 1,078 | 176 | |||||||||||
| Los Angeles | 4,198 | 2,962 | 442 | 554 | 3,840 | 585 | 4,933 | 593 | |||||||||||
| San Diego | 961 | 744 | 113 | 170 | 891 | 165 | 982 | 125 | |||||||||||
| WUE state | 323 | 288 | 112 | 140 | 439 | 172 | 528 | 152 | |||||||||||
| Other state | 179 | 176 | 67 | 101 | 234 | 88 | 255 | 81 | |||||||||||
| Foreign | 50 | 27 | 24 | 48 | 47 | 35 | 77 | 16 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| 3 | 0 | 3 | 1 | 9 | 1 | 0 | 0 | ||||||||||||
| Totals | 10,671 | 8,389 | 2,034 | 2,516 | 11,064 | 2,602 | 13,305 | 2,444 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms