| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Active Admits by Origin
report generated: 22-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 581 | 478 | 457 | 462 | 505 | 534 | 440 | 442 | |||||||||||
| Northern CA | 1,005 | 830 | 837 | 984 | 1,430 | 1,370 | 1,226 | 1,151 | |||||||||||
| SF Bay | 1,860 | 1,494 | 1,655 | 1,845 | 3,608 | 3,620 | 2,953 | 2,604 | |||||||||||
| Sacramento | 397 | 308 | 331 | 406 | 779 | 711 | 670 | 585 | |||||||||||
| Coast | 581 | 464 | 480 | 575 | 897 | 887 | 752 | 675 | |||||||||||
| Central CA | 781 | 661 | 676 | 684 | 1,236 | 1,332 | 1,256 | 1,115 | |||||||||||
| Los Angeles | 4,538 | 3,162 | 2,917 | 3,199 | 5,761 | 6,093 | 5,659 | 5,122 | |||||||||||
| San Diego | 1,028 | 804 | 732 | 773 | 1,345 | 1,363 | 1,133 | 978 | |||||||||||
| WUE state | 343 | 284 | 293 | 384 | 608 | 679 | 548 | 557 | |||||||||||
| Other state | 167 | 149 | 190 | 246 | 278 | 303 | 246 | 222 | |||||||||||
| Foreign | 47 | 31 | 25 | 45 | 40 | 65 | 68 | 51 | |||||||||||
| Unknown | 3 | ||||||||||||||||||
| 5 | 5 | 2 | 0 | 0 | 0 | ||||||||||||||
| Totals | 11,333 | 8,665 | 8,598 | 9,603 | 16,489 | 16,957 | 14,951 | 13,505 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms