| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Confirmed by Origin
report generated: 09-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 327 | 324 | 299 | 372 | 373 | 388 | 367 | 332 | |||||||||||
| Northern CA | 247 | 245 | 218 | 307 | 350 | 309 | 356 | 322 | |||||||||||
| SF Bay | 246 | 251 | 251 | 334 | 353 | 274 | 314 | 272 | |||||||||||
| Sacramento | 74 | 75 | 66 | 109 | 123 | 110 | 90 | 100 | |||||||||||
| Coast | 116 | 99 | 116 | 144 | 146 | 119 | 115 | 117 | |||||||||||
| Central CA | 149 | 170 | 130 | 143 | 160 | 155 | 164 | 168 | |||||||||||
| Los Angeles | 615 | 564 | 427 | 552 | 626 | 528 | 596 | 586 | |||||||||||
| San Diego | 166 | 144 | 109 | 160 | 169 | 144 | 145 | 112 | |||||||||||
| WUE state | 122 | 110 | 96 | 138 | 145 | 145 | 140 | 159 | |||||||||||
| Other state | 59 | 56 | 57 | 90 | 85 | 52 | 77 | 74 | |||||||||||
| Foreign | 15 | 12 | 13 | 23 | 23 | 23 | 29 | 10 | |||||||||||
| Unknown | 1 | ||||||||||||||||||
| 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | ||||||||||||
| Totals | 2,138 | 2,050 | 1,787 | 2,372 | 2,556 | 2,247 | 2,394 | 2,253 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms