| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Confirmed by Origin
report generated: 21-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 327 | 336 | 311 | 378 | 385 | 420 | 395 | 359 | |||||||||||
| Northern CA | 244 | 242 | 219 | 284 | 347 | 313 | 349 | 332 | |||||||||||
| SF Bay | 239 | 255 | 241 | 304 | 351 | 279 | 297 | 264 | |||||||||||
| Sacramento | 78 | 75 | 63 | 110 | 120 | 117 | 90 | 97 | |||||||||||
| Coast | 112 | 99 | 114 | 129 | 146 | 123 | 114 | 118 | |||||||||||
| Central CA | 144 | 174 | 129 | 133 | 160 | 158 | 158 | 166 | |||||||||||
| Los Angeles | 571 | 575 | 421 | 492 | 629 | 546 | 577 | 577 | |||||||||||
| San Diego | 161 | 143 | 107 | 149 | 166 | 149 | 135 | 116 | |||||||||||
| WUE state | 121 | 113 | 97 | 133 | 147 | 157 | 141 | 157 | |||||||||||
| Other state | 57 | 64 | 57 | 84 | 88 | 71 | 80 | 76 | |||||||||||
| Foreign | 14 | 9 | 9 | 26 | 22 | 25 | 29 | 11 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | ||||||||||||
| Totals | 2,068 | 2,085 | 1,769 | 2,222 | 2,565 | 2,358 | 2,365 | 2,273 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms