| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Confirmed by Origin
report generated: 31-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 328 | 335 | 303 | 370 | 380 | 400 | 385 | 346 | |||||||||||
| Northern CA | 246 | 253 | 218 | 284 | 351 | 306 | 355 | 330 | |||||||||||
| SF Bay | 240 | 263 | 242 | 306 | 351 | 277 | 309 | 272 | |||||||||||
| Sacramento | 75 | 79 | 65 | 109 | 123 | 116 | 89 | 98 | |||||||||||
| Coast | 114 | 103 | 115 | 134 | 144 | 121 | 117 | 118 | |||||||||||
| Central CA | 147 | 175 | 129 | 132 | 160 | 158 | 162 | 169 | |||||||||||
| Los Angeles | 587 | 590 | 423 | 495 | 630 | 531 | 587 | 585 | |||||||||||
| San Diego | 163 | 148 | 107 | 154 | 165 | 147 | 143 | 118 | |||||||||||
| WUE state | 117 | 119 | 95 | 135 | 148 | 153 | 140 | 155 | |||||||||||
| Other state | 61 | 64 | 57 | 79 | 86 | 58 | 80 | 73 | |||||||||||
| Foreign | 15 | 14 | 13 | 26 | 23 | 23 | 29 | 10 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | ||||||||||||
| Totals | 2,095 | 2,143 | 1,773 | 2,224 | 2,564 | 2,290 | 2,397 | 2,274 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms