| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Confirmed by Origin
report generated: 21-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 329 | 327 | 301 | 373 | 381 | 400 | 375 | 339 | |||||||||||
| Northern CA | 247 | 246 | 219 | 307 | 354 | 305 | 353 | 325 | |||||||||||
| SF Bay | 242 | 253 | 243 | 330 | 352 | 273 | 309 | 269 | |||||||||||
| Sacramento | 75 | 77 | 65 | 112 | 124 | 112 | 89 | 98 | |||||||||||
| Coast | 115 | 100 | 116 | 145 | 146 | 122 | 116 | 116 | |||||||||||
| Central CA | 148 | 172 | 129 | 143 | 160 | 157 | 162 | 167 | |||||||||||
| Los Angeles | 602 | 573 | 425 | 548 | 630 | 534 | 585 | 583 | |||||||||||
| San Diego | 163 | 149 | 108 | 161 | 168 | 148 | 143 | 118 | |||||||||||
| WUE state | 120 | 114 | 95 | 138 | 148 | 151 | 138 | 153 | |||||||||||
| Other state | 59 | 60 | 57 | 90 | 85 | 55 | 78 | 72 | |||||||||||
| Foreign | 15 | 12 | 13 | 24 | 22 | 23 | 29 | 10 | |||||||||||
| Unknown | 1 | ||||||||||||||||||
| 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | ||||||||||||
| Totals | 2,117 | 2,083 | 1,776 | 2,371 | 2,573 | 2,280 | 2,378 | 2,251 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms