Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Confirmed by Origin
report generated: 26-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 326 | 327 | 336 | 311 | 378 | 385 | 420 | 398 | |||||||||||
Northern CA | 277 | 244 | 242 | 219 | 284 | 346 | 313 | 349 | |||||||||||
SF Bay | 380 | 239 | 254 | 241 | 304 | 347 | 277 | 298 | |||||||||||
Sacramento | 131 | 78 | 75 | 63 | 110 | 119 | 115 | 90 | |||||||||||
Coast | 142 | 112 | 99 | 114 | 129 | 146 | 122 | 113 | |||||||||||
Central CA | 177 | 144 | 173 | 129 | 133 | 159 | 158 | 159 | |||||||||||
Los Angeles | 833 | 571 | 576 | 421 | 492 | 625 | 546 | 578 | |||||||||||
San Diego | 202 | 161 | 143 | 107 | 149 | 164 | 149 | 135 | |||||||||||
WUE state | 147 | 121 | 113 | 97 | 133 | 147 | 157 | 143 | |||||||||||
Other state | 92 | 57 | 65 | 57 | 84 | 87 | 70 | 83 | |||||||||||
Foreign | 14 | 14 | 9 | 9 | 26 | 21 | 25 | 29 | |||||||||||
2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | ||||||||||||
Totals | 2,723 | 2,068 | 2,085 | 1,769 | 2,222 | 2,550 | 2,352 | 2,375 |
Return to Institutional Summary Index       *Glossary of Terms