| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Confirmed by Origin
report generated: 24-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 330 | 334 | 302 | 368 | 380 | 400 | 376 | 339 | |||||||||||
| Northern CA | 245 | 250 | 218 | 284 | 353 | 305 | 354 | 326 | |||||||||||
| SF Bay | 243 | 256 | 243 | 307 | 352 | 273 | 308 | 269 | |||||||||||
| Sacramento | 75 | 77 | 65 | 108 | 125 | 114 | 89 | 98 | |||||||||||
| Coast | 114 | 102 | 115 | 134 | 146 | 120 | 117 | 118 | |||||||||||
| Central CA | 147 | 174 | 129 | 132 | 160 | 157 | 161 | 167 | |||||||||||
| Los Angeles | 591 | 578 | 425 | 495 | 630 | 532 | 586 | 583 | |||||||||||
| San Diego | 164 | 149 | 107 | 153 | 165 | 145 | 143 | 118 | |||||||||||
| WUE state | 117 | 116 | 95 | 135 | 148 | 151 | 140 | 153 | |||||||||||
| Other state | 59 | 63 | 57 | 79 | 85 | 54 | 78 | 72 | |||||||||||
| Foreign | 15 | 12 | 13 | 26 | 23 | 23 | 29 | 10 | |||||||||||
| Unknown | 1 | ||||||||||||||||||
| 1 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | ||||||||||||
| Totals | 2,101 | 2,111 | 1,775 | 2,221 | 2,570 | 2,274 | 2,382 | 2,254 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms