| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Confirmed by Residency
report generated: 11-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 22 | 24 | 14 | 11 | 8 | 10 | 10 | 6 | |||||||||||
| CA resident | 1,947 | 1,903 | 1,644 | 2,179 | 2,368 | 2,059 | 2,172 | 2,041 | |||||||||||
| International (non-res fees) | 14 | 11 | 16 | 27 | 23 | 24 | 35 | 8 | |||||||||||
| International (resident fees) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Other state (non-res fees) | 36 | 38 | 38 | 61 | 38 | 48 | 108 | 64 | |||||||||||
| Other state (resident fees) | 0 | 3 | 0 | 1 | 1 | 2 | 1 | ||||||||||||
| Undetermined | 1 | 0 | 0 | 2 | 3 | 8 | 20 | 28 | |||||||||||
| WUE | 85 | 68 | 61 | 88 | 107 | 104 | 47 | 107 | |||||||||||
| WUE grad | 11 | 11 | 12 | 8 | 9 | 12 | 4 | 7 | |||||||||||
| Totals | 2,116 | 2,055 | 1,788 | 2,376 | 2,557 | 2,266 | 2,398 | 2,262 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms