Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Confirmed by Residency
report generated: 08-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 24 | 22 | 23 | 14 | 10 | 8 | 8 | 10 | |||||||||||
CA resident | 2,543 | 1,963 | 1,875 | 1,787 | 2,176 | 2,360 | 2,044 | 2,164 | |||||||||||
International (non-res fees) | 15 | 13 | 11 | 16 | 26 | 23 | 24 | 35 | |||||||||||
International (resident fees) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Other state (non-res fees) | 92 | 38 | 38 | 50 | 61 | 38 | 48 | 111 | |||||||||||
Other state (resident fees) | 2 | 0 | 3 | 0 | 1 | 1 | 2 | ||||||||||||
Undetermined | 10 | 1 | 0 | 0 | 3 | 3 | 10 | 21 | |||||||||||
WUE | 96 | 88 | 68 | 62 | 90 | 107 | 103 | 47 | |||||||||||
WUE grad | 7 | 13 | 11 | 12 | 8 | 9 | 11 | 4 | |||||||||||
Totals | 2,789 | 2,138 | 2,026 | 1,944 | 2,374 | 2,549 | 2,249 | 2,394 |
Return to Institutional Summary Index       *Glossary of Terms