Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Confirmed by Residency
report generated: 31-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 2 | 0 | 4 | 0 | 3 | 3 | 1 | 0 | |||||||||||
CA resident | 816 | 232 | 533 | 636 | 570 | 1,060 | 489 | 592 | |||||||||||
International (non-res fees) | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 10 | |||||||||||
Other state (non-res fees) | 15 | 17 | 5 | 15 | 14 | 23 | 11 | 16 | |||||||||||
Other state (resident fees) | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
Undetermined | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |||||||||||
WUE | 32 | 18 | 17 | 33 | 56 | 29 | 31 | ||||||||||||
WUE grad | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||
Totals | 873 | 250 | 561 | 669 | 625 | 1,144 | 534 | 652 |
Return to Institutional Summary Index       *Glossary of Terms