| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Confirmed by Residency
report generated: 27-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | |||||||||||
| CA resident | 534 | 669 | 876 | 996 | 1,354 | 806 | 912 | 890 | |||||||||||
| International (non-res fees) | 2 | 2 | 1 | 6 | 2 | 1 | 12 | 2 | |||||||||||
| International (resident fees) | |||||||||||||||||||
| Other state (non-res fees) | 44 | 11 | 21 | 31 | 26 | 16 | 32 | 73 | |||||||||||
| Other state (resident fees) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Undetermined | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 7 | |||||||||||
| WUE | 0 | 23 | 34 | 51 | 73 | 41 | 35 | 4 | |||||||||||
| WUE grad | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
| Totals | 580 | 712 | 936 | 1,090 | 1,460 | 868 | 1,001 | 976 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms