Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Confirmed by Residency
report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 23 | 22 | 23 | 14 | 11 | 8 | 8 | 10 | |||||||||||
CA resident | 2,556 | 2,000 | 1,880 | 1,819 | 2,200 | 2,377 | 2,035 | 2,164 | |||||||||||
International (non-res fees) | 15 | 13 | 11 | 16 | 26 | 23 | 24 | 35 | |||||||||||
International (resident fees) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Other state (non-res fees) | 89 | 39 | 37 | 52 | 61 | 36 | 46 | 106 | |||||||||||
Other state (resident fees) | 2 | 0 | 2 | 0 | 1 | 1 | 2 | ||||||||||||
Undetermined | 10 | 3 | 1 | 0 | 2 | 3 | 12 | 21 | |||||||||||
WUE | 95 | 88 | 68 | 62 | 90 | 107 | 100 | 46 | |||||||||||
WUE grad | 7 | 14 | 11 | 12 | 8 | 10 | 11 | 4 | |||||||||||
Totals | 2,797 | 2,179 | 2,031 | 1,977 | 2,398 | 2,565 | 2,237 | 2,388 |
Return to Institutional Summary Index       *Glossary of Terms