| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Confirmed by Residency
report generated: 18-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 14 | 6 | 11 | 5 | 3 | 2 | 3 | ||||||||||||
| CA resident | 1,471 | 1,300 | 1,610 | 1,943 | 2,014 | 1,508 | 1,551 | 1,498 | |||||||||||
| International (non-res fees) | 7 | 6 | 7 | 16 | 17 | 15 | 23 | 7 | |||||||||||
| International (resident fees) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Other state (non-res fees) | 105 | 26 | 45 | 54 | 39 | 35 | 71 | 50 | |||||||||||
| Other state (resident fees) | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||
| Undetermined | 0 | 0 | 0 | 1 | 5 | 8 | 21 | 12 | |||||||||||
| WUE | 51 | 53 | 79 | 100 | 71 | 40 | 76 | ||||||||||||
| WUE grad | 6 | 11 | 7 | 1 | 8 | 0 | 0 | ||||||||||||
| Totals | 1,592 | 1,403 | 1,733 | 2,111 | 2,182 | 1,649 | 1,708 | 1,647 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms