Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Confirmed by Residency
report generated: 05-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 23 | 22 | 23 | 14 | 11 | 8 | 8 | 10 | |||||||||||
CA resident | 2,554 | 2,002 | 1,907 | 1,812 | 2,198 | 2,373 | 2,053 | 2,170 | |||||||||||
International (non-res fees) | 15 | 13 | 11 | 16 | 26 | 23 | 24 | 35 | |||||||||||
International (resident fees) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Other state (non-res fees) | 91 | 37 | 37 | 50 | 62 | 37 | 48 | 107 | |||||||||||
Other state (resident fees) | 2 | 0 | 3 | 0 | 1 | 1 | 2 | ||||||||||||
Undetermined | 10 | 2 | 1 | 0 | 2 | 3 | 10 | 22 | |||||||||||
WUE | 95 | 88 | 68 | 62 | 90 | 107 | 103 | 47 | |||||||||||
WUE grad | 7 | 13 | 11 | 12 | 8 | 9 | 11 | 4 | |||||||||||
Totals | 2,797 | 2,177 | 2,058 | 1,969 | 2,397 | 2,561 | 2,258 | 2,397 |
Return to Institutional Summary Index       *Glossary of Terms