Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Applicants by Residency
report generated: 03-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 108 | 95 | 74 | 41 | 38 | 59 | 31 | 16 | |||||||||||
CA resident | 14,304 | 21,323 | 15,566 | 10,521 | 12,337 | 20,556 | 20,528 | 18,747 | |||||||||||
International (non-res fees) | 111 | 96 | 60 | 82 | 94 | 177 | 197 | 173 | |||||||||||
International (resident fees) | 15 | 11 | 3 | 6 | 3 | 1 | 2 | ||||||||||||
Other state (non-res fees) | 446 | 412 | 451 | 356 | 456 | 520 | 595 | 1,008 | |||||||||||
Other state (resident fees) | 4 | 3 | 14 | 1 | 1 | 3 | 8 | ||||||||||||
Undetermined | 874 | 737 | 307 | 243 | 228 | 345 | 348 | 406 | |||||||||||
WUE | 418 | 434 | 395 | 374 | 414 | 705 | 802 | 209 | |||||||||||
WUE grad | 23 | 54 | 40 | 37 | 20 | 32 | 43 | 9 | |||||||||||
Totals | 16,303 | 23,162 | 16,899 | 11,668 | 13,594 | 22,398 | 22,548 | 20,578 |
Return to Institutional Summary Index       *Glossary of Terms