Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Applicants by Residency
report generated: 24-MAR-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||||
AB540 | 95 | 57 | 87 | 72 | 53 | 32 | 29 | 57 | |||||||||||
CA resident | 15,295 | 14,376 | 13,980 | 13,439 | 10,483 | 10,007 | 10,345 | 18,256 | |||||||||||
International (non-res fees) | 109 | 90 | 97 | 77 | 53 | 67 | 70 | 133 | |||||||||||
International (resident fees) | 4 | 3 | 1 | 1 | 1 | 1 | |||||||||||||
Other state (non-res fees) | 382 | 474 | 384 | 747 | 331 | 342 | 397 | 484 | |||||||||||
Other state (resident fees) | 1 | 1 | 4 | 3 | 3 | 2 | 1 | ||||||||||||
Undetermined | 1,041 | 780 | 909 | 411 | 286 | 239 | 219 | 330 | |||||||||||
WUE | 542 | 414 | 403 | 4 | 345 | 361 | 381 | 668 | |||||||||||
WUE grad | 27 | 25 | 20 | 3 | 39 | 36 | 18 | 1 | |||||||||||
Totals | 17,495 | 16,220 | 15,882 | 14,758 | 11,593 | 11,087 | 11,462 | 19,931 |
Return to Institutional Summary Index       *Glossary of Terms