| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Applicants by Residency
report generated: 01-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 87 | 59 | 33 | 32 | 57 | 16 | 1 | 5 | |||||||||||
| CA resident | 13,458 | 10,575 | 10,052 | 10,708 | 18,373 | 18,196 | 16,378 | 14,581 | |||||||||||
| International (non-res fees) | 81 | 55 | 70 | 78 | 151 | 171 | 160 | 78 | |||||||||||
| International (resident fees) | 8 | 1 | 3 | 3 | 1 | 2 | |||||||||||||
| Other state (non-res fees) | 749 | 339 | 343 | 438 | 491 | 534 | 890 | 1,042 | |||||||||||
| Other state (resident fees) | 4 | 3 | 4 | 2 | 1 | 3 | 7 | 7 | |||||||||||
| Undetermined | 393 | 280 | 234 | 225 | 333 | 300 | 371 | 298 | |||||||||||
| WUE | 8 | 349 | 362 | 398 | 673 | 731 | 197 | 20 | |||||||||||
| WUE grad | 3 | 39 | 36 | 18 | 1 | 37 | 5 | 1 | |||||||||||
| Totals | 14,791 | 11,700 | 11,134 | 11,902 | 20,083 | 19,989 | 18,011 | 16,032 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms