| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Applicants by Residency
report generated: 08-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 95 | 70 | 38 | 39 | 60 | 27 | 13 | 14 | |||||||||||
| CA resident | 19,621 | 11,404 | 10,495 | 12,289 | 20,408 | 20,421 | 18,513 | 17,047 | |||||||||||
| International (non-res fees) | 97 | 61 | 81 | 93 | 168 | 195 | 174 | 82 | |||||||||||
| International (resident fees) | 11 | 3 | 6 | 3 | 1 | 2 | |||||||||||||
| Other state (non-res fees) | 398 | 397 | 359 | 454 | 504 | 589 | 996 | 670 | |||||||||||
| Other state (resident fees) | 3 | 10 | 1 | 1 | 3 | 8 | 6 | ||||||||||||
| Undetermined | 668 | 302 | 239 | 228 | 342 | 353 | 402 | 345 | |||||||||||
| WUE | 428 | 389 | 371 | 414 | 701 | 796 | 205 | 511 | |||||||||||
| WUE grad | 49 | 40 | 36 | 20 | 29 | 42 | 7 | 3 | |||||||||||
| Totals | 21,367 | 12,669 | 11,629 | 13,544 | 22,216 | 22,427 | 20,320 | 18,678 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms