Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Applicants by Residency
report generated: 12-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 1 | 1 | 1 | 3 | |||||||||||||||
CA resident | 2,201 | 2,275 | 1,759 | 1,836 | 2,206 | 4,199 | 3,546 | 2,188 | |||||||||||
International (non-res fees) | 8 | 5 | 6 | 7 | 4 | 17 | 11 | 8 | |||||||||||
Other state (non-res fees) | 177 | 149 | 43 | 49 | 87 | 94 | 99 | 54 | |||||||||||
Other state (resident fees) | 1 | ||||||||||||||||||
Undetermined | 135 | 100 | 56 | 40 | 44 | 53 | 57 | 35 | |||||||||||
WUE | 35 | 55 | 84 | 95 | 179 | 159 | 115 | ||||||||||||
WUE grad | 1 | 1 | 3 | 1 | |||||||||||||||
Totals | 2,557 | 2,529 | 1,921 | 2,017 | 2,441 | 4,545 | 3,873 | 2,400 |
Return to Institutional Summary Index       *Glossary of Terms