| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Applicants by Residency
report generated: 10-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 3 | 12 | 1 | 4 | 22 | 1 | 1 | ||||||||||||
| CA resident | 12,229 | 9,303 | 8,517 | 8,665 | 17,039 | 15,937 | 14,322 | 12,684 | |||||||||||
| International (non-res fees) | 45 | 31 | 43 | 36 | 92 | 94 | 95 | 50 | |||||||||||
| Other state (non-res fees) | 599 | 239 | 251 | 282 | 422 | 396 | 658 | 839 | |||||||||||
| Other state (resident fees) | 2 | 1 | 1 | 1 | |||||||||||||||
| Undetermined | 546 | 330 | 238 | 237 | 324 | 269 | 311 | 224 | |||||||||||
| WUE | 266 | 292 | 274 | 616 | 591 | 194 | 5 | ||||||||||||
| WUE grad | 11 | 7 | 8 | 9 | 5 | ||||||||||||||
| Totals | 13,424 | 10,193 | 9,349 | 9,507 | 18,515 | 17,296 | 15,587 | 13,803 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms