Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Applicants by Applicant type
report generated: 09-DEC-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
First-time UG | 11,185 | 10,293 | 7,948 | 6,897 | 4,413 | 6,363 | 14,254 | 12,894 | |||||||||||
Lower-div xfer | 53 | 273 | 136 | 132 | 110 | 123 | 295 | 166 | |||||||||||
Upper-div xfer | 3,388 | 3,298 | 2,212 | 2,542 | 1,579 | 1,511 | 2,415 | 2,484 | |||||||||||
Returning UG | 86 | 46 | 23 | 16 | 13 | 17 | 30 | ||||||||||||
Masters | 80 | 55 | 39 | 31 | 33 | 42 | 60 | 59 | |||||||||||
Credential | 34 | 2 | 1 | 5 | 3 | 8 | 6 | 15 | |||||||||||
Second Bachelor | 8 | 19 | 25 | 21 | 49 | 30 | 47 | 23 | |||||||||||
Unclassified PB | 2 | 2 | 2 | 1 | 4 | 1 | 2 | ||||||||||||
Totals | 14,834 | 13,988 | 10,386 | 9,646 | 6,201 | 8,098 | 17,108 | 15,643 |
Return to Institutional Summary Index       *Glossary of Terms