Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Applicants by Applicant type
report generated: 08-JUN-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||||||
First-time UG | 11,932 | 13,116 | 13,081 | 11,657 | 11,064 | 10,434 | 8,083 | 7,114 | |||||||||||
Lower-div xfer | 260 | 249 | 217 | 352 | 640 | 532 | 532 | 644 | |||||||||||
Upper-div xfer | 4,767 | 8,837 | 5,396 | 7,197 | 4,740 | 4,353 | 4,196 | 4,108 | |||||||||||
Returning UG | 314 | 321 | 340 | 313 | 246 | 226 | 235 | 186 | |||||||||||
Masters | 578 | 648 | 548 | 589 | 551 | 490 | 504 | 515 | |||||||||||
Credential | 165 | 188 | 199 | 183 | 139 | 133 | 136 | 138 | |||||||||||
Second Bachelor | 8 | 14 | 31 | 32 | 60 | 75 | 118 | 170 | |||||||||||
Unclassified PB | 7 | 10 | 9 | 5 | 7 | 3 | 4 | 6 | |||||||||||
Transitory | 63 | 42 | 38 | 39 | 31 | 29 | 31 | 43 | |||||||||||
Totals | 18,094 | 23,425 | 19,859 | 20,367 | 17,478 | 16,275 | 13,839 | 12,924 |
Return to Institutional Summary Index       *Glossary of Terms