| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Applicant type
report generated: 26-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| First-time UG | 11,603 | 11,026 | 10,056 | 7,434 | 6,547 | 7,565 | 15,192 | 14,477 | |||||||||||
| Lower-div xfer | 216 | 455 | 335 | 292 | 426 | 353 | 604 | 336 | |||||||||||
| Upper-div xfer | 4,513 | 4,295 | 4,022 | 3,516 | 3,611 | 2,851 | 3,777 | 3,525 | |||||||||||
| Returning UG | 214 | 154 | 124 | 104 | 123 | 103 | 148 | 149 | |||||||||||
| Masters | 408 | 210 | 187 | 198 | 202 | 180 | 215 | 269 | |||||||||||
| Credential | 98 | 10 | 14 | 17 | 9 | 16 | 12 | 21 | |||||||||||
| Second Bachelor | 23 | 31 | 61 | 75 | 125 | 82 | 128 | 105 | |||||||||||
| Unclassified PB | 3 | 5 | 2 | 2 | 3 | 5 | 6 | 8 | |||||||||||
| Transitory | 21 | 16 | 18 | 28 | 43 | 74 | 89 | 46 | |||||||||||
| Totals | 17,099 | 16,202 | 14,819 | 11,666 | 11,089 | 11,229 | 20,171 | 18,936 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms