Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Self-registered by Applicant type
report generated: 30-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
First-time UG | 16 | 19 | 10 | 10 | 15 | 22 | 22 | 11 | |||||||||||
Lower-div xfer | 11 | 28 | 20 | 24 | 25 | 42 | 41 | 21 | |||||||||||
Upper-div xfer | 308 | 235 | 193 | 183 | 170 | 187 | 163 | 128 | |||||||||||
Returning UG | 46 | 51 | 42 | 36 | 39 | 36 | 31 | 25 | |||||||||||
Masters | 17 | 19 | 15 | 10 | 9 | 16 | 11 | 7 | |||||||||||
Credential | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||
Second Bachelor | 7 | 4 | 5 | 6 | 14 | 10 | 13 | 8 | |||||||||||
Unclassified PB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Transitory | 2 | 5 | 2 | 3 | 0 | 0 | 2 | ||||||||||||
Totals | 407 | 361 | 288 | 272 | 272 | 313 | 284 | 200 |
Return to Institutional Summary Index       *Glossary of Terms