Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Self-registered by Ethnicity
report generated: 13-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 10 | 21 | 10 | 9 | 22 | 15 | 27 | 14 | |||||||||||
African American | 16 | 23 | 10 | 21 | 25 | 21 | 25 | 13 | |||||||||||
Hispanic/Latino | 95 | 94 | 67 | 81 | 131 | 116 | 137 | 52 | |||||||||||
Asian American | 19 | 17 | 11 | 18 | 15 | 16 | 27 | 7 | |||||||||||
Pacific Islander | 2 | 2 | 4 | 2 | 5 | 5 | 6 | 2 | |||||||||||
Two or More Races | 46 | 22 | 31 | 42 | 65 | 55 | 67 | 25 | |||||||||||
White | 258 | 183 | 201 | 177 | 347 | 313 | 315 | 147 | |||||||||||
Unknown | 36 | 38 | 19 | 21 | 18 | 20 | 24 | 11 | |||||||||||
Nonresident Alien | 23 | 11 | 14 | 3 | 9 | 11 | 7 | 4 | |||||||||||
0 | 1 | 2 | 0 | 1 | |||||||||||||||
Totals | 505 | 411 | 367 | 375 | 637 | 574 | 635 | 276 |
Return to Institutional Summary Index       *Glossary of Terms