Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Self-registered by Ethnicity
report generated: 30-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 47 | 60 | 47 | 59 | 54 | 58 | 79 | 84 | |||||||||||
African American | 97 | 90 | 59 | 77 | 62 | 75 | 71 | 69 | |||||||||||
Hispanic/Latino | 570 | 542 | 398 | 439 | 365 | 436 | 460 | 406 | |||||||||||
Asian American | 76 | 74 | 54 | 83 | 53 | 86 | 89 | 65 | |||||||||||
Pacific Islander | 11 | 12 | 16 | 10 | 13 | 19 | 19 | 14 | |||||||||||
Two or More Races | 216 | 166 | 175 | 199 | 168 | 212 | 238 | 210 | |||||||||||
White | 1,135 | 1,010 | 893 | 903 | 1,032 | 1,199 | 1,139 | 1,150 | |||||||||||
Unknown | 100 | 100 | 62 | 57 | 48 | 71 | 73 | 67 | |||||||||||
Nonresident Alien | 57 | 40 | 36 | 30 | 25 | 30 | 15 | 23 | |||||||||||
0 | 1 | 0 | 0 | 2 | 1 | 1 | |||||||||||||
Totals | 2,309 | 2,095 | 1,740 | 1,857 | 1,820 | 2,188 | 2,184 | 2,089 |
Return to Institutional Summary Index       *Glossary of Terms