| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Ethnicity
report generated: 14-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 178 | 149 | 148 | 125 | 137 | 148 | 218 | 190 | |||||||||||
| African American | 637 | 490 | 517 | 347 | 391 | 409 | 757 | 772 | |||||||||||
| Hispanic/Latino | 4,720 | 3,935 | 4,570 | 3,266 | 2,945 | 2,894 | 5,495 | 5,398 | |||||||||||
| Asian American | 674 | 654 | 670 | 554 | 640 | 569 | 1,942 | 1,904 | |||||||||||
| Pacific Islander | 73 | 78 | 98 | 56 | 48 | 58 | 124 | 82 | |||||||||||
| Two or More Races | 1,108 | 969 | 1,125 | 880 | 989 | 934 | 1,682 | 1,566 | |||||||||||
| White | 4,852 | 4,089 | 4,447 | 3,511 | 4,099 | 4,240 | 6,397 | 5,557 | |||||||||||
| Unknown | 320 | 318 | 280 | 187 | 193 | 205 | 435 | 374 | |||||||||||
| Nonresident Alien | 157 | 115 | 104 | 54 | 70 | 61 | 97 | 256 | |||||||||||
| 1 | 11 | 2 | 3 | 0 | 2 | ||||||||||||||
| Totals | 12,719 | 10,798 | 11,970 | 8,982 | 9,512 | 9,521 | 17,147 | 16,101 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms