Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Admits by Ethnicity
report generated: 19-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 201 | 175 | 179 | 155 | 154 | 187 | 247 | 244 | |||||||||||
African American | 751 | 577 | 569 | 414 | 432 | 507 | 794 | 926 | |||||||||||
Hispanic/Latino | 5,589 | 4,512 | 4,874 | 3,510 | 3,157 | 3,193 | 5,738 | 6,080 | |||||||||||
Asian American | 848 | 746 | 743 | 643 | 652 | 690 | 2,003 | 2,120 | |||||||||||
Pacific Islander | 79 | 88 | 112 | 68 | 56 | 70 | 131 | 102 | |||||||||||
Two or More Races | 1,271 | 1,119 | 1,229 | 985 | 1,065 | 1,071 | 1,761 | 1,795 | |||||||||||
White | 5,474 | 4,764 | 4,870 | 4,007 | 4,476 | 4,812 | 6,805 | 6,573 | |||||||||||
Unknown | 378 | 388 | 316 | 222 | 222 | 253 | 466 | 460 | |||||||||||
Nonresident Alien | 244 | 231 | 177 | 116 | 108 | 122 | 144 | 370 | |||||||||||
0 | 4 | 3 | 0 | 2 | |||||||||||||||
Totals | 14,835 | 12,600 | 13,069 | 10,124 | 10,322 | 10,908 | 18,089 | 18,672 |
Return to Institutional Summary Index       *Glossary of Terms