Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Admits by Ethnicity
report generated: 19-FEB-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
American Indian | 209 | 180 | 152 | 151 | 126 | 139 | 151 | 219 | |||||||||||
African American | 689 | 640 | 493 | 527 | 351 | 398 | 422 | 759 | |||||||||||
Hispanic/Latino | 5,002 | 4,742 | 3,972 | 4,608 | 3,284 | 2,978 | 2,939 | 5,512 | |||||||||||
Asian American | 770 | 678 | 658 | 677 | 561 | 648 | 580 | 1,947 | |||||||||||
Pacific Islander | 107 | 72 | 78 | 98 | 56 | 50 | 59 | 126 | |||||||||||
Two or More Races | 1,150 | 1,113 | 979 | 1,139 | 887 | 1,002 | 957 | 1,692 | |||||||||||
White | 5,284 | 4,865 | 4,104 | 4,478 | 3,540 | 4,140 | 4,310 | 6,438 | |||||||||||
Unknown | 341 | 322 | 319 | 283 | 190 | 194 | 208 | 433 | |||||||||||
Nonresident Alien | 167 | 162 | 121 | 111 | 62 | 72 | 70 | 99 | |||||||||||
1 | 11 | 2 | 3 | 3 | |||||||||||||||
Totals | 13,719 | 12,774 | 10,877 | 12,083 | 9,059 | 9,621 | 9,699 | 17,228 |
Return to Institutional Summary Index       *Glossary of Terms