| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Ethnicity
report generated: 23-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 202 | 175 | 179 | 155 | 154 | 188 | 250 | 247 | |||||||||||
| African American | 754 | 578 | 571 | 419 | 439 | 509 | 798 | 935 | |||||||||||
| Hispanic/Latino | 5,597 | 4,513 | 4,879 | 3,524 | 3,218 | 3,202 | 5,748 | 6,130 | |||||||||||
| Asian American | 849 | 747 | 745 | 647 | 673 | 692 | 2,003 | 2,127 | |||||||||||
| Pacific Islander | 79 | 88 | 112 | 68 | 57 | 71 | 132 | 102 | |||||||||||
| Two or More Races | 1,274 | 1,121 | 1,233 | 989 | 1,087 | 1,072 | 1,763 | 1,807 | |||||||||||
| White | 5,484 | 4,766 | 4,879 | 4,021 | 4,522 | 4,823 | 6,811 | 6,602 | |||||||||||
| Unknown | 376 | 388 | 316 | 223 | 227 | 255 | 469 | 464 | |||||||||||
| Nonresident Alien | 245 | 235 | 181 | 116 | 106 | 125 | 145 | 370 | |||||||||||
| 0 | 4 | 3 | 0 | 2 | |||||||||||||||
| Totals | 14,860 | 12,611 | 13,095 | 10,166 | 10,483 | 10,940 | 18,119 | 18,786 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms