| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Ethnicity
report generated: 03-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 186 | 156 | 211 | 178 | 142 | 193 | 257 | 267 | |||||||||||
| African American | 752 | 568 | 988 | 656 | 422 | 586 | 860 | 1,021 | |||||||||||
| Hispanic/Latino | 5,910 | 4,413 | 7,641 | 4,866 | 3,104 | 3,437 | 5,785 | 6,412 | |||||||||||
| Asian American | 994 | 731 | 2,086 | 1,334 | 664 | 913 | 2,058 | 2,416 | |||||||||||
| Pacific Islander | 94 | 93 | 187 | 99 | 54 | 72 | 136 | 107 | |||||||||||
| Two or More Races | 1,322 | 1,138 | 1,884 | 1,390 | 1,044 | 1,150 | 1,774 | 1,946 | |||||||||||
| White | 5,539 | 4,721 | 6,947 | 5,248 | 4,330 | 5,211 | 6,833 | 7,176 | |||||||||||
| Unknown | 414 | 364 | 495 | 294 | 229 | 264 | 473 | 508 | |||||||||||
| Nonresident Alien | 235 | 228 | 366 | 195 | 98 | 113 | 120 | 373 | |||||||||||
| 3 | 1 | 1 | 1 | ||||||||||||||||
| Totals | 15,446 | 12,415 | 20,805 | 14,261 | 10,087 | 11,940 | 18,297 | 20,226 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms