| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Ethnicity
report generated: 23-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 212 | 186 | 227 | 183 | 165 | 202 | 276 | 287 | |||||||||||
| African American | 789 | 603 | 1,007 | 679 | 451 | 606 | 877 | 1,052 | |||||||||||
| Hispanic/Latino | 6,091 | 4,598 | 7,795 | 4,999 | 3,263 | 3,579 | 5,964 | 6,600 | |||||||||||
| Asian American | 1,046 | 777 | 2,115 | 1,363 | 692 | 941 | 2,095 | 2,443 | |||||||||||
| Pacific Islander | 97 | 93 | 191 | 104 | 59 | 79 | 144 | 113 | |||||||||||
| Two or More Races | 1,395 | 1,166 | 1,943 | 1,451 | 1,108 | 1,218 | 1,844 | 2,014 | |||||||||||
| White | 5,935 | 4,981 | 7,249 | 5,497 | 4,660 | 5,488 | 7,101 | 7,432 | |||||||||||
| Unknown | 439 | 411 | 521 | 312 | 246 | 292 | 503 | 522 | |||||||||||
| Nonresident Alien | 276 | 246 | 384 | 205 | 119 | 143 | 149 | 414 | |||||||||||
| 0 | 2 | 2 | 0 | 4 | 1 | 2 | |||||||||||||
| Totals | 16,280 | 13,063 | 21,432 | 14,795 | 10,763 | 12,552 | 18,954 | 20,879 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms