| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Ethnicity
report generated: 26-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 185 | 166 | 165 | 143 | 153 | 174 | 241 | 222 | |||||||||||
| African American | 675 | 538 | 559 | 377 | 423 | 480 | 782 | 874 | |||||||||||
| Hispanic/Latino | 4,894 | 4,290 | 4,785 | 3,399 | 3,092 | 3,108 | 5,662 | 5,917 | |||||||||||
| Asian American | 696 | 709 | 718 | 598 | 649 | 644 | 1,970 | 2,080 | |||||||||||
| Pacific Islander | 74 | 84 | 107 | 60 | 55 | 67 | 129 | 96 | |||||||||||
| Two or More Races | 1,155 | 1,051 | 1,185 | 929 | 1,044 | 1,016 | 1,728 | 1,745 | |||||||||||
| White | 5,087 | 4,452 | 4,715 | 3,783 | 4,403 | 4,614 | 6,650 | 6,322 | |||||||||||
| Unknown | 345 | 361 | 303 | 202 | 217 | 240 | 451 | 444 | |||||||||||
| Nonresident Alien | 214 | 182 | 156 | 93 | 98 | 104 | 119 | 344 | |||||||||||
| 1 | 2 | 1 | 3 | 0 | 2 | ||||||||||||||
| Totals | 13,325 | 11,834 | 12,695 | 9,585 | 10,134 | 10,450 | 17,732 | 18,046 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms