| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Ethnicity
report generated: 24-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 212 | 190 | 226 | 182 | 165 | 201 | 275 | 276 | |||||||||||
| African American | 787 | 609 | 1,007 | 671 | 450 | 603 | 862 | 1,033 | |||||||||||
| Hispanic/Latino | 6,096 | 4,614 | 7,804 | 4,983 | 3,274 | 3,557 | 5,916 | 6,551 | |||||||||||
| Asian American | 1,048 | 776 | 2,113 | 1,359 | 694 | 932 | 2,072 | 2,434 | |||||||||||
| Pacific Islander | 97 | 91 | 189 | 104 | 58 | 81 | 142 | 112 | |||||||||||
| Two or More Races | 1,397 | 1,164 | 1,948 | 1,437 | 1,115 | 1,219 | 1,832 | 1,992 | |||||||||||
| White | 5,940 | 4,957 | 7,239 | 5,452 | 4,660 | 5,458 | 7,063 | 7,363 | |||||||||||
| Unknown | 432 | 408 | 522 | 303 | 247 | 292 | 493 | 513 | |||||||||||
| Nonresident Alien | 276 | 248 | 384 | 204 | 119 | 137 | 149 | 408 | |||||||||||
| 2 | 2 | 0 | 3 | 1 | 2 | ||||||||||||||
| Totals | 16,285 | 13,059 | 21,432 | 14,697 | 10,782 | 12,483 | 18,805 | 20,684 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms