| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Ethnicity
report generated: 19-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 161 | 133 | 110 | 119 | 115 | 127 | 202 | 139 | |||||||||||
| African American | 574 | 438 | 414 | 320 | 330 | 343 | 695 | 614 | |||||||||||
| Hispanic/Latino | 4,474 | 3,640 | 3,852 | 3,172 | 2,676 | 2,615 | 5,285 | 4,391 | |||||||||||
| Asian American | 649 | 597 | 559 | 539 | 581 | 508 | 1,872 | 1,597 | |||||||||||
| Pacific Islander | 69 | 73 | 77 | 55 | 45 | 54 | 114 | 69 | |||||||||||
| Two or More Races | 1,038 | 881 | 879 | 850 | 904 | 824 | 1,587 | 1,275 | |||||||||||
| White | 4,603 | 3,689 | 3,606 | 3,383 | 3,746 | 3,846 | 6,078 | 4,488 | |||||||||||
| Unknown | 291 | 291 | 216 | 179 | 168 | 178 | 405 | 296 | |||||||||||
| Nonresident Alien | 82 | 39 | 31 | 32 | 37 | 43 | 40 | 204 | |||||||||||
| 1 | 9 | 1 | 12 | 3 | 0 | ||||||||||||||
| Totals | 11,941 | 9,782 | 9,753 | 8,650 | 8,614 | 8,541 | 16,278 | 13,073 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms