| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Ethnicity
report generated: 29-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 166 | 135 | 110 | 121 | 118 | 127 | 202 | 173 | |||||||||||
| African American | 592 | 442 | 417 | 327 | 332 | 351 | 697 | 680 | |||||||||||
| Hispanic/Latino | 4,515 | 3,668 | 3,876 | 3,209 | 2,685 | 2,628 | 5,289 | 5,097 | |||||||||||
| Asian American | 657 | 600 | 564 | 544 | 582 | 513 | 1,875 | 1,828 | |||||||||||
| Pacific Islander | 70 | 73 | 79 | 55 | 45 | 55 | 114 | 75 | |||||||||||
| Two or More Races | 1,059 | 886 | 893 | 862 | 907 | 828 | 1,589 | 1,484 | |||||||||||
| White | 4,673 | 3,725 | 3,625 | 3,418 | 3,761 | 3,869 | 6,092 | 5,263 | |||||||||||
| Unknown | 302 | 294 | 218 | 179 | 170 | 179 | 405 | 349 | |||||||||||
| Nonresident Alien | 103 | 47 | 41 | 35 | 38 | 45 | 40 | 238 | |||||||||||
| 1 | 8 | 1 | 12 | 3 | 0 | ||||||||||||||
| Totals | 12,137 | 9,871 | 9,831 | 8,751 | 8,650 | 8,598 | 16,303 | 15,187 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms