| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Redirected Admits by Ethnicity
report generated: 20-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 10 | 1 | 38 | 19 | 0 | 8 | 1 | 6 | |||||||||||
| African American | 65 | 8 | 419 | 218 | 6 | 70 | 19 | 52 | |||||||||||
| Hispanic/Latino | 1,024 | 56 | 2,919 | 1,391 | 121 | 321 | 93 | 274 | |||||||||||
| Asian American | 317 | 18 | 1,369 | 701 | 34 | 239 | 55 | 252 | |||||||||||
| Pacific Islander | 21 | 1 | 72 | 31 | 1 | 6 | 5 | 4 | |||||||||||
| Two or More Races | 186 | 17 | 697 | 409 | 33 | 125 | 33 | 135 | |||||||||||
| White | 542 | 49 | 2,264 | 1,273 | 70 | 517 | 116 | 513 | |||||||||||
| Unknown | 63 | 3 | 194 | 66 | 10 | 29 | 9 | 32 | |||||||||||
| Nonresident Alien | 0 | 0 | 197 | 80 | 0 | 1 | 0 | 12 | |||||||||||
| Totals | 2,228 | 153 | 8,169 | 4,188 | 275 | 1,316 | 331 | 1,280 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms