Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Redirected Admits by Ethnicity
report generated: 28-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 10 | 1 | 38 | 19 | 8 | 1 | 6 | ||||||||||||
African American | 65 | 8 | 419 | 217 | 7 | 70 | 15 | 52 | |||||||||||
Hispanic/Latino | 1,024 | 56 | 2,918 | 1,387 | 119 | 319 | 80 | 274 | |||||||||||
Asian American | 317 | 18 | 1,369 | 701 | 34 | 239 | 44 | 252 | |||||||||||
Pacific Islander | 21 | 1 | 72 | 31 | 1 | 6 | 4 | 4 | |||||||||||
Two or More Races | 186 | 16 | 696 | 409 | 33 | 125 | 28 | 135 | |||||||||||
White | 542 | 49 | 2,262 | 1,273 | 70 | 517 | 107 | 513 | |||||||||||
Unknown | 63 | 3 | 193 | 65 | 10 | 29 | 7 | 32 | |||||||||||
Nonresident Alien | 0 | 0 | 197 | 80 | 0 | 1 | 0 | 12 | |||||||||||
Totals | 2,228 | 152 | 8,164 | 4,182 | 274 | 1,314 | 286 | 1,280 |
Return to Institutional Summary Index       *Glossary of Terms