| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Ethnicity
report generated: 09-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 157 | 120 | 86 | 115 | 79 | 105 | 191 | 58 | |||||||||||
| African American | 557 | 412 | 318 | 311 | 223 | 280 | 630 | 253 | |||||||||||
| Hispanic/Latino | 4,391 | 3,467 | 2,905 | 3,115 | 1,768 | 2,300 | 4,987 | 2,077 | |||||||||||
| Asian American | 640 | 561 | 423 | 525 | 379 | 440 | 1,783 | 600 | |||||||||||
| Pacific Islander | 66 | 67 | 58 | 52 | 33 | 47 | 108 | 32 | |||||||||||
| Two or More Races | 1,011 | 832 | 706 | 832 | 646 | 728 | 1,490 | 567 | |||||||||||
| White | 4,538 | 3,516 | 2,941 | 3,311 | 2,885 | 3,472 | 5,750 | 2,206 | |||||||||||
| Unknown | 278 | 271 | 175 | 174 | 123 | 151 | 384 | 148 | |||||||||||
| Nonresident Alien | 64 | 26 | 28 | 19 | 29 | 36 | 41 | 105 | |||||||||||
| 1 | 6 | 1 | 12 | 2 | 0 | ||||||||||||||
| Totals | 11,702 | 9,273 | 7,646 | 8,455 | 6,177 | 7,561 | 15,364 | 6,046 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms