| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Ethnicity
report generated: 18-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 198 | 175 | 178 | 155 | 154 | 186 | 248 | 244 | |||||||||||
| African American | 713 | 577 | 569 | 414 | 431 | 507 | 791 | 926 | |||||||||||
| Hispanic/Latino | 5,049 | 4,509 | 4,871 | 3,506 | 3,123 | 3,188 | 5,725 | 6,080 | |||||||||||
| Asian American | 715 | 747 | 742 | 642 | 649 | 683 | 1,990 | 2,119 | |||||||||||
| Pacific Islander | 74 | 88 | 112 | 68 | 56 | 70 | 130 | 102 | |||||||||||
| Two or More Races | 1,189 | 1,120 | 1,228 | 985 | 1,059 | 1,065 | 1,752 | 1,795 | |||||||||||
| White | 5,282 | 4,757 | 4,865 | 4,006 | 4,456 | 4,798 | 6,783 | 6,573 | |||||||||||
| Unknown | 358 | 388 | 314 | 223 | 221 | 252 | 466 | 461 | |||||||||||
| Nonresident Alien | 243 | 229 | 177 | 116 | 106 | 122 | 143 | 370 | |||||||||||
| 0 | 4 | 3 | 0 | 2 | |||||||||||||||
| Totals | 13,821 | 12,590 | 13,056 | 10,119 | 10,255 | 10,874 | 18,028 | 18,672 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms