| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Ethnicity
report generated: 26-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 202 | 185 | 180 | 157 | 162 | 190 | 264 | 262 | |||||||||||
| African American | 722 | 588 | 577 | 440 | 436 | 523 | 821 | 963 | |||||||||||
| Hispanic/Latino | 5,071 | 4,548 | 4,873 | 3,569 | 3,144 | 3,229 | 5,794 | 6,218 | |||||||||||
| Asian American | 727 | 756 | 739 | 651 | 658 | 693 | 2,007 | 2,162 | |||||||||||
| Pacific Islander | 76 | 89 | 115 | 71 | 57 | 74 | 133 | 108 | |||||||||||
| Two or More Races | 1,207 | 1,135 | 1,237 | 1,019 | 1,076 | 1,093 | 1,788 | 1,841 | |||||||||||
| White | 5,382 | 4,848 | 4,922 | 4,131 | 4,556 | 4,916 | 6,891 | 6,777 | |||||||||||
| Unknown | 366 | 400 | 317 | 230 | 233 | 262 | 473 | 474 | |||||||||||
| Nonresident Alien | 270 | 248 | 186 | 122 | 116 | 135 | 148 | 387 | |||||||||||
| 2 | 2 | 3 | 1 | 2 | |||||||||||||||
| Totals | 14,023 | 12,799 | 13,146 | 10,392 | 10,438 | 11,118 | 18,320 | 19,194 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms