| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Ethnicity
report generated: 05-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 173 | 146 | 143 | 122 | 134 | 143 | 214 | 189 | |||||||||||
| African American | 635 | 464 | 510 | 343 | 387 | 403 | 744 | 765 | |||||||||||
| Hispanic/Latino | 4,703 | 3,832 | 4,532 | 3,245 | 2,915 | 2,846 | 5,460 | 5,379 | |||||||||||
| Asian American | 671 | 636 | 663 | 550 | 632 | 558 | 1,919 | 1,896 | |||||||||||
| Pacific Islander | 73 | 76 | 96 | 55 | 49 | 58 | 120 | 82 | |||||||||||
| Two or More Races | 1,104 | 943 | 1,117 | 876 | 977 | 919 | 1,665 | 1,559 | |||||||||||
| White | 4,831 | 3,984 | 4,387 | 3,486 | 4,054 | 4,198 | 6,339 | 5,536 | |||||||||||
| Unknown | 320 | 314 | 276 | 186 | 189 | 199 | 430 | 371 | |||||||||||
| Nonresident Alien | 144 | 100 | 80 | 47 | 66 | 59 | 85 | 253 | |||||||||||
| 1 | 12 | 2 | 3 | 0 | 2 | ||||||||||||||
| Totals | 12,654 | 10,496 | 11,816 | 8,912 | 9,403 | 9,386 | 16,976 | 16,032 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms