| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Ethnicity
report generated: 11-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 202 | 187 | 188 | 164 | 166 | 192 | 275 | 279 | |||||||||||
| African American | 723 | 597 | 589 | 458 | 444 | 535 | 857 | 990 | |||||||||||
| Hispanic/Latino | 5,063 | 4,546 | 4,878 | 3,602 | 3,145 | 3,248 | 5,852 | 6,299 | |||||||||||
| Asian American | 728 | 758 | 745 | 662 | 659 | 699 | 2,033 | 2,186 | |||||||||||
| Pacific Islander | 76 | 92 | 118 | 73 | 57 | 74 | 139 | 108 | |||||||||||
| Two or More Races | 1,208 | 1,149 | 1,249 | 1,037 | 1,079 | 1,093 | 1,805 | 1,869 | |||||||||||
| White | 5,393 | 4,921 | 4,980 | 4,205 | 4,594 | 4,960 | 6,970 | 6,899 | |||||||||||
| Unknown | 372 | 406 | 328 | 243 | 237 | 262 | 493 | 488 | |||||||||||
| Nonresident Alien | 276 | 248 | 187 | 124 | 119 | 141 | 149 | 396 | |||||||||||
| 2 | 2 | 0 | 4 | 1 | 2 | ||||||||||||||
| Totals | 14,041 | 12,906 | 13,262 | 10,570 | 10,500 | 11,208 | 18,574 | 19,516 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms