| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Ethnicity
report generated: 14-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 180 | 157 | 178 | 158 | 149 | 186 | 256 | 262 | |||||||||||
| African American | 692 | 562 | 569 | 439 | 420 | 520 | 843 | 980 | |||||||||||
| Hispanic/Latino | 4,926 | 4,372 | 4,732 | 3,476 | 3,010 | 3,161 | 5,711 | 6,173 | |||||||||||
| Asian American | 687 | 717 | 718 | 632 | 636 | 678 | 2,012 | 2,175 | |||||||||||
| Pacific Islander | 74 | 92 | 116 | 68 | 54 | 68 | 132 | 106 | |||||||||||
| Two or More Races | 1,155 | 1,127 | 1,196 | 981 | 1,029 | 1,039 | 1,741 | 1,833 | |||||||||||
| White | 5,099 | 4,713 | 4,715 | 3,971 | 4,322 | 4,763 | 6,744 | 6,708 | |||||||||||
| Unknown | 358 | 371 | 307 | 229 | 223 | 237 | 465 | 479 | |||||||||||
| Nonresident Alien | 236 | 229 | 174 | 121 | 105 | 120 | 122 | 364 | |||||||||||
| 0 | 3 | 1 | 2 | 1 | 0 | ||||||||||||||
| Totals | 13,407 | 12,343 | 12,705 | 10,076 | 9,948 | 10,774 | 18,027 | 19,080 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms