| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Ethnicity
report generated: 07-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 66 | 32 | 31 | 28 | 33 | 39 | 53 | 17 | |||||||||||
| African American | 196 | 66 | 90 | 63 | 78 | 80 | 152 | 38 | |||||||||||
| Hispanic/Latino | 1,421 | 441 | 655 | 602 | 541 | 578 | 994 | 175 | |||||||||||
| Asian American | 195 | 83 | 111 | 91 | 124 | 121 | 304 | 31 | |||||||||||
| Pacific Islander | 26 | 7 | 14 | 10 | 10 | 15 | 25 | 4 | |||||||||||
| Two or More Races | 346 | 126 | 203 | 192 | 234 | 228 | 347 | 65 | |||||||||||
| White | 1,698 | 791 | 999 | 926 | 1,119 | 1,196 | 1,608 | 194 | |||||||||||
| Unknown | 113 | 78 | 73 | 62 | 46 | 55 | 88 | 18 | |||||||||||
| Nonresident Alien | 45 | 13 | 15 | 11 | 24 | 28 | 30 | 43 | |||||||||||
| 1 | 1 | 2 | 5 | ||||||||||||||||
| Totals | 4,106 | 1,637 | 2,192 | 1,986 | 2,209 | 2,342 | 3,601 | 590 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms