Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Admits by Ethnicity
report generated: 26-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 176 | 155 | 173 | 158 | 140 | 185 | 256 | 261 | |||||||||||
African American | 686 | 560 | 569 | 439 | 415 | 516 | 844 | 968 | |||||||||||
Hispanic/Latino | 4,878 | 4,356 | 4,724 | 3,479 | 2,985 | 3,118 | 5,707 | 6,133 | |||||||||||
Asian American | 676 | 713 | 717 | 633 | 631 | 674 | 2,015 | 2,163 | |||||||||||
Pacific Islander | 73 | 92 | 115 | 68 | 53 | 66 | 132 | 103 | |||||||||||
Two or More Races | 1,135 | 1,122 | 1,187 | 981 | 1,008 | 1,025 | 1,749 | 1,812 | |||||||||||
White | 4,996 | 4,674 | 4,682 | 3,974 | 4,258 | 4,694 | 6,732 | 6,662 | |||||||||||
Unknown | 352 | 361 | 302 | 228 | 219 | 236 | 465 | 476 | |||||||||||
Nonresident Alien | 235 | 228 | 169 | 115 | 100 | 112 | 121 | 361 | |||||||||||
3 | 1 | 1 | 1 | ||||||||||||||||
Totals | 13,207 | 12,264 | 12,638 | 10,076 | 9,809 | 10,627 | 18,022 | 18,939 |
Return to Institutional Summary Index       *Glossary of Terms