| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Ethnicity
report generated: 15-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 202 | 187 | 188 | 164 | 166 | 192 | 275 | 279 | |||||||||||
| African American | 723 | 598 | 589 | 459 | 444 | 535 | 860 | 990 | |||||||||||
| Hispanic/Latino | 5,065 | 4,545 | 4,877 | 3,606 | 3,146 | 3,250 | 5,863 | 6,299 | |||||||||||
| Asian American | 729 | 758 | 745 | 662 | 659 | 698 | 2,034 | 2,184 | |||||||||||
| Pacific Islander | 76 | 92 | 119 | 73 | 57 | 74 | 139 | 108 | |||||||||||
| Two or More Races | 1,208 | 1,151 | 1,248 | 1,038 | 1,078 | 1,093 | 1,806 | 1,869 | |||||||||||
| White | 5,393 | 4,923 | 4,982 | 4,210 | 4,593 | 4,962 | 6,971 | 6,902 | |||||||||||
| Unknown | 373 | 405 | 328 | 244 | 236 | 262 | 493 | 488 | |||||||||||
| Nonresident Alien | 276 | 248 | 187 | 124 | 119 | 141 | 149 | 396 | |||||||||||
| 2 | 2 | 0 | 4 | 1 | 2 | ||||||||||||||
| Totals | 14,045 | 12,909 | 13,263 | 10,582 | 10,498 | 11,211 | 18,591 | 19,517 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms