| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Ethnicity
report generated: 05-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 180 | 153 | 173 | 155 | 140 | 181 | 256 | 257 | |||||||||||
| African American | 690 | 557 | 567 | 433 | 410 | 513 | 827 | 952 | |||||||||||
| Hispanic/Latino | 4,899 | 4,366 | 4,723 | 3,467 | 2,966 | 3,104 | 5,693 | 6,119 | |||||||||||
| Asian American | 675 | 714 | 710 | 631 | 625 | 663 | 2,003 | 2,154 | |||||||||||
| Pacific Islander | 73 | 89 | 115 | 69 | 53 | 65 | 131 | 103 | |||||||||||
| Two or More Races | 1,141 | 1,117 | 1,185 | 977 | 1,001 | 1,020 | 1,742 | 1,802 | |||||||||||
| White | 4,999 | 4,668 | 4,668 | 3,963 | 4,237 | 4,668 | 6,710 | 6,656 | |||||||||||
| Unknown | 337 | 360 | 298 | 224 | 214 | 231 | 464 | 473 | |||||||||||
| Nonresident Alien | 237 | 228 | 171 | 114 | 97 | 112 | 119 | 361 | |||||||||||
| 0 | 2 | 1 | 1 | 1 | |||||||||||||||
| Totals | 13,231 | 12,254 | 12,610 | 10,034 | 9,743 | 10,558 | 17,946 | 18,877 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms