| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Ethnicity
report generated: 19-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 180 | 152 | 151 | 126 | 139 | 151 | 220 | 193 | |||||||||||
| African American | 640 | 493 | 528 | 351 | 398 | 422 | 756 | 795 | |||||||||||
| Hispanic/Latino | 4,742 | 3,971 | 4,605 | 3,282 | 2,977 | 2,941 | 5,502 | 5,501 | |||||||||||
| Asian American | 677 | 658 | 677 | 560 | 647 | 581 | 1,935 | 1,939 | |||||||||||
| Pacific Islander | 72 | 78 | 98 | 56 | 50 | 59 | 125 | 85 | |||||||||||
| Two or More Races | 1,115 | 980 | 1,139 | 888 | 1,002 | 954 | 1,686 | 1,585 | |||||||||||
| White | 4,864 | 4,105 | 4,477 | 3,539 | 4,139 | 4,307 | 6,423 | 5,680 | |||||||||||
| Unknown | 321 | 319 | 282 | 190 | 197 | 211 | 436 | 383 | |||||||||||
| Nonresident Alien | 163 | 120 | 111 | 62 | 71 | 70 | 99 | 269 | |||||||||||
| 1 | 11 | 2 | 3 | 0 | 2 | ||||||||||||||
| Totals | 12,774 | 10,877 | 12,079 | 9,056 | 9,620 | 9,699 | 17,182 | 16,432 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms