| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Ethnicity
report generated: 04-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 178 | 157 | 173 | 159 | 146 | 185 | 258 | 261 | |||||||||||
| African American | 689 | 562 | 569 | 439 | 418 | 518 | 846 | 969 | |||||||||||
| Hispanic/Latino | 4,909 | 4,365 | 4,724 | 3,479 | 3,002 | 3,139 | 5,713 | 6,138 | |||||||||||
| Asian American | 682 | 714 | 717 | 633 | 635 | 674 | 2,015 | 2,164 | |||||||||||
| Pacific Islander | 74 | 92 | 115 | 68 | 53 | 67 | 132 | 103 | |||||||||||
| Two or More Races | 1,149 | 1,125 | 1,188 | 982 | 1,021 | 1,032 | 1,750 | 1,811 | |||||||||||
| White | 5,065 | 4,694 | 4,687 | 3,976 | 4,301 | 4,717 | 6,751 | 6,663 | |||||||||||
| Unknown | 355 | 364 | 303 | 229 | 222 | 239 | 467 | 476 | |||||||||||
| Nonresident Alien | 236 | 229 | 171 | 121 | 102 | 117 | 123 | 361 | |||||||||||
| 0 | 3 | 1 | 1 | 1 | 0 | ||||||||||||||
| Totals | 13,337 | 12,305 | 12,647 | 10,087 | 9,900 | 10,689 | 18,056 | 18,946 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms