Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Excluding Redirected Admits by Ethnicity
report generated: 13-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
American Indian | 18 | 27 | 14 | 11 | 21 | 15 | 16 | 17 | |||||||||||
African American | 26 | 30 | 18 | 25 | 28 | 21 | 19 | 37 | |||||||||||
Hispanic/Latino | 147 | 158 | 133 | 139 | 157 | 127 | 127 | 173 | |||||||||||
Asian American | 45 | 35 | 32 | 28 | 33 | 30 | 22 | 32 | |||||||||||
Pacific Islander | 4 | 2 | 4 | 4 | 3 | 6 | 6 | 4 | |||||||||||
Two or More Races | 55 | 31 | 54 | 68 | 70 | 59 | 49 | 65 | |||||||||||
White | 322 | 230 | 277 | 258 | 333 | 272 | 207 | 188 | |||||||||||
Unknown | 35 | 44 | 31 | 24 | 22 | 21 | 12 | 19 | |||||||||||
Nonresident Alien | 34 | 13 | 15 | 10 | 23 | 29 | 29 | 43 | |||||||||||
2 | 3 | 0 | |||||||||||||||||
Totals | 686 | 570 | 578 | 567 | 690 | 582 | 490 | 578 |
Return to Institutional Summary Index       *Glossary of Terms