Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Excluding Redirected Admits by Applicant type
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
First-time UG | 51 | 33 | 20 | 45 | 51 | 63 | 48 | 77 | |||||||||||
Lower-div xfer | 30 | 26 | 37 | 44 | 77 | 65 | 28 | 32 | |||||||||||
Upper-div xfer | 560 | 433 | 443 | 401 | 456 | 376 | 302 | 423 | |||||||||||
Returning UG | 74 | 64 | 54 | 49 | 49 | 44 | 39 | 48 | |||||||||||
Masters | 30 | 40 | 28 | 33 | 38 | 25 | 30 | 42 | |||||||||||
Credential | 0 | ||||||||||||||||||
Second Bachelor | 5 | 8 | 11 | 31 | 29 | 28 | 24 | 17 | |||||||||||
Unclassified PB | 0 | 0 | 0 | 0 | |||||||||||||||
Transitory | 8 | 3 | 3 | 0 | 0 | 2 | 1 | ||||||||||||
Totals | 758 | 607 | 596 | 603 | 700 | 603 | 471 | 640 |
Return to Institutional Summary Index       *Glossary of Terms